Anson Carter R 34 4000000 2 75 73 73 73 73 71 75 91 85 69 75 75 73 72 78
Claude Giroux L 21 800000* 2 66 69 70 66 64 69 65 72 66 67 55 67 68 66 69
Arron Asham R 31 700000 1 66 57 59 72 74 82 68 70 45 62 66 76 60 76 67
Stefan Ruzicka R 24 550000* 4 67 65 68 59 60 58 70 75 64 52 47 60 66 59 64
Daniel Brière C 31 6000000 7 82 84 84 67 69 61 86 71 77 78 81 86 83 65 78
Mats Sundin C 37 7000000 1 84 85 82 74 74 67 79 88 71 80 83 83 83 71 81
Ryan Getzlaf C 24 5325000 5 78 79 81 75 76 74 78 78 61 76 60 76 79 75 77
Josh Beaulieu C 22 450000 2 35 38 38 47 44 47 51 50 41 43 51 53 37 46 51
Simon Gagné L 29 5250000 3 84 79 84 70 70 65 83 96 83 78 72 69 82 68 78
Scott Hartnell L 27 4200000 5 74 74 78 71 72 72 75 61 52 61 71 76 75 71 73
Paul Kariya L 33 6000000 2 81 83 81 68 69 58 88 75 88 69 83 62 81 65 78
Keith Tkachuk L 36 4000000 1 80 79 80 70 70 70 78 82 55 72 79 88 79 70 78
CAP: 44,275,000$Chris Pronger D 34 6250000 2 79 79 79 89 88 75 70 83 58 58 84 87 79 84 81
Kimmo Timonen D 34 6300000 5 74 77 77 78 73 68 78 71 72 63 74 72 76 73 75
Kenny Jönsson D 33 3500000 2 72 73 71 75 78 71 79 67 83 50 85 72 72 74 76
Matt Carle D 24 3500000 4 68 68 70 75 71 71 76 79 67 53 53 72 68 72 71
Braydon Coburn D 24 1300000 2 65 64 63 76 77 78 67 74 52 50 63 70 64 77 70
Lasse Kukkonen D 27 450000 1 58 65 62 70 69 67 70 81 62 59 61 72 61 68 69
CAP: 21,300,000$Ray Emery G 26 3000000 3 80 82 80 80 79 75 78 79 77 74 62 82 80 78 78
Martin Houle G 24 466500* 1 61 60 54 61 57 63 66 63 75 52 47 61 58 60 64
CAP: 3,466,500$
Total CAP: 69,041,500$
Libre: -9,041,500$