Tom Preissing D 30 2750000 3 61 66 65 72 72 68 74 88 82 55 62 71 64 70 71
Scott Hannan D 30 4500000 3 51 52 53 76 79 77 76 79 68 62 74 79 52 77 72
Hal Gill D 34 2050000 1 36 40 40 76 76 78 61 81 56 51 77 86 38 76 68
Andrew Ference D 30 1400000 2 49 62 59 74 75 78 74 81 52 53 63 78 56 75 69
Adam Foote D 38 3000000 2 52 49 48 80 80 78 70 79 52 55 81 84 49 79 71
Nigel Williams D 21 950000 3 46 39 40 50 48 54 62 43 64 21 60 64 41 50 55
David Rundblad D 16 100000 3 53 52 54 55 53 55 69 71 87 33 65 68 53 54 60
kk1 tinteresse