Master Hockey Ligue Montréal
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Une Histoire Sans Fin
 
AccueilGalerieDernières imagesRechercherS'enregistrerConnexion
-20%
Le deal à ne pas rater :
Drone Dji DJI Mini 4K (EU)
239 € 299 €
Voir le deal

 

 21.9.2008

Aller en bas 
AuteurMessage
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 31
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

21.9.2008 Empty
MessageSujet: 21.9.2008   21.9.2008 Icon_minitimeDim 19 Juil - 23:59

----------------------------------------------------------------------------
21/9/2008
----------------------------------------------------------------------------

Atlanta Thrashers 6 , Nashville Predators 3
Shots: 25 - 28
21.9.2008 674302 PP: 1 of 6 (7 shots), Passing:62/78=79 %, Challenges:28/31=87 %
21.9.2008 108810 PP: 0 of 4 (10 shots), Passing:65/79=82 %, Challenges:50/55=89 %
Attendance: 9258 of 18517 (Philips Arena)
Ticket income: 437903 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:04 1-0 21.9.2008 674302 Marty Reasoner [3] (Wojtek Wolski, Todd White)
13:51 1-1 21.9.2008 108810 David Legwand [1] (Dan Hamhuis, Alexander Radulov)
17:12 1-2 21.9.2008 108810 Martin Erat [5] (Shea Weber, Kevin Klein)
------------------------------------------------------------
36:44 1-3 21.9.2008 108810 David Legwand [2] (Shea Weber, Alexander Radulov)
------------------------------------------------------------
43:55 2-3 21.9.2008 674302 Éric Perrin [2] (Wojtek Wolski, Marty Reasoner)PP
46:12 3-3 21.9.2008 674302 Chris Thorburn [1] (Brett Sterling, Karel Pilar)
47:02 4-3 21.9.2008 674302 Ilya Kovalchuk [3] (Colby Armstrong, Pavel Kubina)
51:05 5-3 21.9.2008 674302 Brett Sterling [1] (Jim Slater, Eric Boulton)
54:34 6-3 21.9.2008 674302 Éric Perrin [3] (Jim Slater, Boris Valabik)
------------------------------------------------------------
Penalty summary:
-----------------
03:53 21.9.2008 108810 Shea Weber (2 min for boarding)
09:42 21.9.2008 674302 Jim Slater (2 min for hooking)
17:25 21.9.2008 674302 Brett Sterling (2 min for tripping)
------------------------------------------------------------
27:34 21.9.2008 674302 Jim Slater (2 min for hooking)
29:33 21.9.2008 108810 Jean-Pierre Dumont (2 min for holding the stick)
31:32 21.9.2008 108810 Jerred Smithson (2 min for hooking)
------------------------------------------------------------
43:11 21.9.2008 108810 Alexander Radulov (2 min for elbowing)
47:14 21.9.2008 108810 Roman Josi (2 min for tripping)
54:42 21.9.2008 108810 Jason Arnott (5 min for fighting)
54:42 21.9.2008 674302 Eric Boulton (5 min for fighting)
55:32 21.9.2008 108810 Colin Wilson (2 min for hooking)
57:45 21.9.2008 674302 Colby Armstrong (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Sterling 1 1 1 1 0 0 2 1 5.10 7
R Jim Slater 0 2 0 3 1 0 4 0 12.00 8
R Marty Reasoner 1 1 3 2 1 0 0 0 15.00 9
R Colby Armstrong 0 1 2 2 0 0 2 1 23.10 8
C Chris Thorburn 1 0 2 0 0 0 0 1 6.30 6
C Éric Perrin 2 0 2 2 0 0 0 0 20.40 8
C Todd White 0 1 1 2 0 0 0 0 12.30 7
C Paul Stastny 0 0 4 0 0 0 0 1 20.20 7
L Jordan LaVallee 0 0 1 0 0 0 0 1 5.40 6
L Eric Boulton 0 1 0 1 0 2 5 0 12.30 6
L Wojtek Wolski 0 2 4 1 0 0 0 0 17.10 7
L Ilya Kovalchuk 1 0 2 1 1 0 0 1 21.10 8
D Boris Valabik 0 1 0 0 0 1 0 -1 14.30 6
D Niclas Hävelid 0 0 1 0 0 0 0 2 13.40 6
D Tobias Enström 0 0 3 0 0 0 0 1 28.30 7
D Karel Pilar 0 1 1 1 0 1 0 1 12.30 7
D Ron Hainsey 0 0 1 2 0 1 0 1 26.00 8
D Pavel Kubina 0 1 0 4 0 0 0 0 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 25 0 0 60.00 7
G Johan Hedberg 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin Wilson 0 0 1 0 0 0 2 0 6.20 7
R Johnny Pohl 0 0 1 1 0 1 0 -1 9.50 6
R Alexander Radulov 0 2 3 0 1 0 2 0 18.20 8
R Jean-Pierre Dumont 0 0 2 0 0 0 2 -1 20.50 7
C Vernon Fiddler 0 0 2 0 0 0 0 0 6.20 5
C Radek Bonk 0 0 1 0 0 0 0 0 17.20 6
C Jason Arnott 0 0 3 0 0 0 5 -2 18.00 6
C Steve Sullivan 0 0 4 0 0 0 0 0 20.20 8
L Jerred Smithson 0 0 0 2 0 0 2 0 9.00 5
L Oleg Saprykin 0 0 1 0 0 0 0 -1 9.10 6
L David Legwand 2 0 3 0 1 0 0 -1 15.50 7
L Martin Erat 1 0 4 1 2 0 0 0 17.30 7
D Roman Josi 0 0 0 0 0 0 2 -1 9.30 4
D Dan Hamhuis 0 1 1 0 0 0 0 -1 14.50 7
D Greg de Vries 0 0 0 2 1 1 0 0 24.20 7
D Kevin Klein 0 1 0 1 0 0 0 0 11.20 6
D Ryan Suter 0 0 4 3 0 1 0 -3 30.30 8
D Shea Weber 0 2 3 2 0 0 2 1 29.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 6 0 19 0 0 60.00 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Éric Perrin
2nd star: Brett Sterling
3rd star: Marty Reasoner

Notes for Atlanta Thrashers:
-Chris Thorburn ended his 6 game goal drought.
-Karel Pilar ended his 6 game point drought.

Notes for Nashville Predators:
-David Legwand ended his 5 game goal drought.

Other notes:
-Eric Boulton beat Jason Arnott in a fight.
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 31
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 Icon_minitimeDim 19 Juil - 23:59

----------------------------------------------------------------------------
21/9/2008
----------------------------------------------------------------------------

Carolina Hurricanes 4 , St. Louis Blues 4
Shots: 39 - 30
21.9.2008 366134 PP: 1 of 6 (12 shots), Passing:74/86=86 %, Challenges:58/66=86 %
21.9.2008 402697 PP: 0 of 1 (1 shots), Passing:63/87=72 %, Challenges:37/42=86 %
Attendance: 9357 of 18715 (Raleigh Sports Arena)
Ticket income: 430422 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:56 1-0 21.9.2008 366134 Joe Corvo [2] (Tim Gleason, Eric Staal)
12:57 2-0 21.9.2008 366134 Jussi Jokinen [3] (Tim Gleason, Joe Corvo)
16:04 2-1 21.9.2008 402697 Erik Johnson [1] (Eric Brewer, Brad Boyes)
------------------------------------------------------------
26:49 2-2 21.9.2008 402697 Andy McDonald [2] (Brad Boyes, Justin Williams)
31:13 3-2 21.9.2008 366134 Eric Staal [3] (Joni Pitkänen, Ray Whitney)
------------------------------------------------------------
43:58 4-2 21.9.2008 366134 Eric Staal [4] (Ray Whitney, Jussi Jokinen)PP
46:19 4-3 21.9.2008 402697 Brad Boyes [5] (Justin Williams, Jeff Carter)
48:34 4-4 21.9.2008 402697 Milan Hejduk [1] (John-Michael Liles, Barret Jackman)
------------------------------------------------------------
Penalty summary:
-----------------
16:39 21.9.2008 402697 Jeff Carter (2 min for cross-checking)
------------------------------------------------------------
29:01 21.9.2008 402697 Carlo Colaiacovo (2 min for tripping)
36:54 21.9.2008 402697 Patrik Berglund (2 min for tripping)
------------------------------------------------------------
42:18 21.9.2008 402697 Dan Hinote (2 min for high-sticking)
48:56 21.9.2008 402697 Barret Jackman (2 min for holding the stick)
58:13 21.9.2008 402697 Patrik Berglund (2 min for slashing)
------------------------------------------------------------
61:36 21.9.2008 366134 Joni Pitkänen (2 min for cross-checking)

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Bayda 0 0 1 0 1 0 0 -1 9.30 6
R Patrick Eaves 0 0 2 2 0 2 0 0 13.50 7
R Jussi Jokinen 1 1 3 0 1 0 0 1 20.30 7
R Tuomo Ruutu 0 0 4 1 1 0 0 -1 17.50 6
C Bryan Little 0 0 0 1 2 0 0 -1 9.30 5
C Matt Cullen 0 0 2 0 2 0 0 0 13.50 6
C Eric Staal 2 1 7 1 0 0 0 1 22.20 10
C Rod Brind'Amour 0 0 4 2 0 0 0 -1 19.30 7
L Erik Cole 0 0 3 1 0 0 0 -1 18.10 5
L Sergei Samsonov 0 0 2 0 0 0 0 0 13.50 8
L Scott Walker 0 0 1 0 0 0 0 0 12.00 6
L Ray Whitney 0 2 3 1 0 0 0 0 21.10 8
D Anton Babchuk 0 0 0 0 0 1 0 0 17.20 6
D Tim Gleason 0 2 2 0 0 0 0 1 20.00 7
D Frantisek Kaberle 0 0 3 3 1 1 0 -3 25.50 7
D Niclas Wallin 0 0 0 0 0 1 0 0 14.50 6
D Joe Corvo 1 1 2 2 0 0 0 1 23.40 9
D Joni Pitkänen 0 1 2 3 0 0 2 -1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 26 0 0 65.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 0 2 1 0 0 2 0 8.30 7
R Jaromir Jagr 0 0 3 0 1 0 0 0 17.00 6
R Milan Hejduk 1 0 2 0 0 0 0 1 10.50 7
R Jeff Carter 0 1 3 2 0 0 2 0 22.30 8
C Jay McClement 0 0 1 1 0 0 0 0 8.30 6
C Jori Lehtera 0 0 1 0 1 2 0 0 16.40 7
C Andy McDonald 1 0 3 1 0 0 0 1 12.40 8
C Brad Boyes 1 2 2 2 0 0 0 0 21.40 9
L Timofei Shishkanov 0 0 2 0 1 0 0 0 8.30 6
L Patrik Berglund 0 0 2 1 1 0 4 0 18.30 7
R David Backes 0 0 1 0 0 0 0 1 16.30 6
L Justin Williams 0 2 2 1 0 0 0 1 20.40 8
D Steven Wagner 0 0 0 2 0 0 0 0 18.30 6
D Barret Jackman 0 1 1 1 0 0 2 0 17.30 7
D Eric Brewer 0 1 1 2 0 1 0 0 27.50 8
D Carlo Colaiacovo 0 0 1 5 0 4 2 0 24.10 8
D John-Michael Liles 0 1 1 0 0 0 0 0 14.50 6
D Erik Johnson 1 0 3 4 0 1 0 2 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 4 0 35 0 0 65.00 7
G Manny Legace 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Brad Boyes
3rd star: Jussi Jokinen

Notes for Carolina Hurricanes:

Notes for St. Louis Blues:
-Milan Hejduk ended his 6 game goal drought.
-Erik Johnson ended his 6 game goal drought.

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 31
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 Icon_minitimeDim 19 Juil - 23:59

----------------------------------------------------------------------------
21/9/2008
----------------------------------------------------------------------------

Detroit Red Wings 3 , Washington Capitals 4
Shots: 28 - 28
21.9.2008 851877 PP: 0 of 1 (4 shots), Passing:67/81=82 %, Challenges:33/36=89 %
21.9.2008 921780 PP: 2 of 5 (11 shots), Passing:65/74=87 %, Challenges:50/62=79 %
Attendance: 3996 of 19983 (Joe Louis Arena)
Ticket income: 173426 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:48 1-0 21.9.2008 851877 Jiri Hudler [2] (Tomas Holmström, Niklas Kronwall)
13:49 1-1 21.9.2008 921780 Joe Thornton [5] (Marian Gaborik, Alexander Semin)PP
------------------------------------------------------------
26:34 1-2 21.9.2008 921780 Alexander Semin [4] (Dmitri Kalinin, Marian Gaborik)PP
27:49 2-2 21.9.2008 851877 Daniel Cleary [2] (Henrik Zetterberg, Pavel Datsyuk)
33:23 3-2 21.9.2008 851877 Jiri Hudler [3] (Niklas Kronwall, Brian Rafalski)
34:47 3-3 21.9.2008 921780 Michael Nylander [4] (Matt Bradley, Alexander Semin)
------------------------------------------------------------
42:49 3-4 21.9.2008 921780 Brendan Morrison [3] (Alexander Semin, Chris Clark)
------------------------------------------------------------
Penalty summary:
-----------------
13:18 21.9.2008 851877 Chris Chelios (2 min for slashing)
19:23 21.9.2008 851877 Chris Chelios (2 min for tripping)
------------------------------------------------------------
25:04 21.9.2008 851877 Jiri Hudler (2 min for tripping)
------------------------------------------------------------
44:25 21.9.2008 921780 Boyd Gordon (2 min for hooking)
53:04 21.9.2008 851877 Brian Rafalski (2 min for slashing)
55:15 21.9.2008 851877 Chris Chelios (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Ritola 0 0 1 0 1 0 0 -1 7.10 5
R Johan Ryno 0 0 0 0 0 1 0 0 13.50 6
R Jiri Hudler 2 0 3 0 0 0 2 1 14.30 8
R Daniel Cleary 1 0 5 0 0 0 0 1 16.00 8
C Darren Helm 0 0 0 1 0 1 0 -1 7.10 6
C Kris Draper 0 0 2 2 0 3 0 0 13.50 7
C Johan Franzén 0 0 1 3 0 0 0 1 16.30 8
C Pavel Datsyuk 0 1 4 1 0 0 0 1 18.20 7
L Kirk Maltby 0 0 2 1 0 1 0 -1 15.10 7
L Valtteri Filppula 0 0 2 1 0 2 0 0 13.50 7
L Tomas Holmström 0 1 1 1 0 0 0 1 14.10 7
L Henrik Zetterberg 0 1 4 2 0 0 0 1 21.00 8
D Brett Lebda 0 0 0 2 1 1 0 -1 15.00 6
D Niklas Kronwall 0 2 0 2 0 0 0 1 15.40 7
D Brian Rafalski 0 1 2 2 0 0 2 1 26.10 7
D Chris Chelios 0 0 1 1 0 2 6 0 18.40 6
D Brad Stuart 0 0 1 0 0 0 0 1 15.30 6
D Nicklas Lidström 0 0 4 2 0 1 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 24 0 0 58.50 6
G Ty Conklin 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 1 1 1 0 2 0 5.40 6
R Devin Setoguchi 0 0 1 0 0 0 0 1 13.20 6
R Chris Clark 0 1 2 2 0 1 0 -1 19.50 7
R Marian Gaborik 0 2 2 2 0 1 0 -1 21.10 8
C Tomas Fleischmann 0 0 0 0 0 0 0 0 5.40 6
C Michael Nylander 1 0 3 1 1 0 0 1 14.00 8
C Brendan Morrison 1 0 5 0 2 0 0 0 17.10 8
C Joe Thornton 1 0 2 0 1 0 0 -2 21.10 8
L Anton Gustafsson 0 0 0 1 0 0 0 0 5.40 6
L Matt Bradley 0 1 0 0 0 1 0 1 11.40 8
L Alexander Semin 1 3 5 0 0 0 0 0 20.40 9
L Chris Higgins 0 0 3 0 1 0 0 -2 22.00 6
D Karl Alzner 0 0 0 0 2 0 0 1 12.40 6
D Shaone Morrisonn 0 0 1 1 1 0 0 -1 17.10 6
D Brian Pothier 0 0 2 2 1 0 0 -1 28.10 8
D Eric Mestery 0 0 0 0 1 0 0 1 13.30 5
D Milan Jurcina 0 0 1 0 0 0 0 -1 19.00 6
D Dmitri Kalinin 0 1 1 1 0 0 0 -1 29.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 25 0 0 60.00 7
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Jiri Hudler
3rd star: Marian Gaborik

Notes for Detroit Red Wings:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 31
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 Icon_minitimeDim 19 Juil - 23:59

----------------------------------------------------------------------------
21/9/2008
----------------------------------------------------------------------------

Florida Panthers 3 , Chicago Blackhawks 4
Shots: 23 - 29
21.9.2008 81993 PP: 0 of 4 (4 shots), Passing:55/65=84 %, Challenges:30/37=79 %
21.9.2008 572665 PP: 0 of 3 (5 shots), Passing:78/94=82 %, Challenges:42/48=85 %
Attendance: 5775 of 19252 (National Car Rental Center)
Ticket income: 252945 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:42 0-1 21.9.2008 572665 Cam Barker [1] (Brent Seabrook, Jonathan Toews)
------------------------------------------------------------
21:45 0-2 21.9.2008 572665 Jonathan Toews [2] (Ryan Smyth, Marian Hossa)
27:47 1-2 21.9.2008 81993 Richard Zednik [2] (Jonathan Cheechoo, Brett McLean)
------------------------------------------------------------
43:44 2-2 21.9.2008 81993 Radek Dvorak [2] (Ville Peltonen, Dmitry Kulikov )
46:25 2-3 21.9.2008 572665 Jonas Johansson [1] (David Bolland, Jack Skille)
49:46 3-3 21.9.2008 81993 Stephen Weiss [3] (Jonathan Cheechoo, Richard Zednik)
51:21 3-4 21.9.2008 572665 Kris Versteeg [1] (Brent Sopel, Jack Johnson)
------------------------------------------------------------
Penalty summary:
-----------------
03:34 21.9.2008 81993 Kamil Kreps (2 min for hooking)
09:49 21.9.2008 81993 Cory Stillman (2 min for high-sticking)
13:27 21.9.2008 572665 David Bolland (2 min for holding the stick)
------------------------------------------------------------
34:38 21.9.2008 572665 David Bolland (2 min for boarding)
------------------------------------------------------------
41:01 21.9.2008 572665 Marian Hossa (2 min for cross-checking)
51:34 21.9.2008 572665 Jonathan Toews (2 min for slashing)
55:22 21.9.2008 81993 Richard Zednik (2 min for holding the stick)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 1 1 0 0 0 0 0 5.30 6
R Radek Dvorak 1 0 1 1 0 1 0 0 13.30 6
R Cory Stillman 0 0 2 1 0 0 2 -3 21.00 7
R Jonathan Cheechoo 0 2 1 0 0 0 0 2 20.00 7
C Kamil Kreps 0 0 1 0 1 0 2 0 5.30 6
C Nick Tarnasky 0 0 0 2 0 1 0 1 12.10 7
C Rostislav Olesz 0 0 2 2 0 0 0 -3 16.00 7
C Stephen Weiss 1 0 4 0 0 0 0 1 20.10 8
L Gregory Campbell 0 0 2 1 0 0 0 0 5.30 7
L Ville Peltonen 0 1 2 1 1 2 0 1 16.00 8
L Chad Kilger 0 0 1 3 1 0 0 -3 18.20 5
L Richard Zednik 1 1 4 1 1 0 2 2 20.00 8
D Dmitry Kulikov 0 1 0 0 0 0 0 1 12.30 5
D Bryan Allen 0 0 0 0 1 0 0 -3 18.50 5
D Marc-Édouard Vlasic 0 0 2 2 0 0 0 1 26.00 7
D Jordan Leopold 0 0 2 1 1 1 0 1 15.20 5
D Keith Ballard 0 0 0 0 1 0 0 -4 18.50 6
D Bryan McCabe 0 0 2 0 0 1 0 2 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 25 0 0 58.20 6
G Craig Anderson 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonas Johansson 1 0 3 2 1 0 0 2 7.30 8
R Pavel Vorobiev 0 0 2 0 0 1 0 0 13.00 6
R Andrew Ladd 0 0 1 2 0 0 0 -1 11.20 7
R Marian Hossa 0 1 5 0 0 0 2 1 21.40 7
C David Bolland 0 1 0 1 0 0 4 2 7.30 7
C Jack Skille 0 1 0 1 1 1 0 0 13.00 6
C Jarret Stoll 0 0 1 0 0 0 0 -3 20.50 6
C Jonathan Toews 1 1 3 1 0 0 2 2 16.30 9
L Kris Versteeg 1 0 3 0 0 0 0 2 7.30 8
L Dustin Byfuglien 0 0 1 0 1 0 0 0 13.00 6
L Patrick Sharp 0 0 1 0 0 0 0 -2 18.20 7
L Ryan Smyth 0 1 6 0 0 0 0 1 21.10 8
D Jack Johnson 0 1 1 2 1 3 0 -1 17.10 8
D Brent Sopel 0 1 1 0 0 0 0 -1 21.50 7
D Brent Seabrook 0 1 1 2 0 2 0 2 24.20 8
D Drew Doughty 0 0 0 1 0 0 0 0 13.00 6
D Cam Barker 1 0 2 1 1 0 0 0 13.40 8
D Duncan Keith 0 0 0 0 0 0 0 2 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 20 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Toews
2nd star: Jonas Johansson
3rd star: Kris Versteeg

Notes for Florida Panthers:

Notes for Chicago Blackhawks:
-Kris Versteeg ended his 5 game goal drought.
-Cam Barker ended his 6 game goal drought.

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 31
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 Icon_minitimeDim 19 Juil - 23:59

----------------------------------------------------------------------------
21/9/2008
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Columbus Blue Jackets 1
Shots: 27 - 32
21.9.2008 827662 PP: 1 of 3 (5 shots), Passing:65/77=84 %, Challenges:29/36=78 %
21.9.2008 635595 PP: 1 of 6 (10 shots), Passing:69/82=84 %, Challenges:45/54=81 %
Attendance: 11854 of 19758 (Ice Palace)
Ticket income: 522761 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:05 0-1 21.9.2008 635595 Rostislav Klesla [1] (Rick Nash, Michal Rozsival)PP
14:41 1-1 21.9.2008 827662 Brandon Bochenski [2] (Vaclav Prospal, Paul Ranger)PP
------------------------------------------------------------
25:33 2-1 21.9.2008 827662 Radim Vrbata [1] (Evgeny Artyukhin, Adam Hall)
39:56 3-1 21.9.2008 827662 Brandon Bochenski [3] (Jeff Halpern, Vaclav Prospal)
------------------------------------------------------------
55:54 4-1 21.9.2008 827662 Vaclav Prospal [2] (Brandon Bochenski, Jeff Halpern)
------------------------------------------------------------
Penalty summary:
-----------------
01:21 21.9.2008 827662 Jeff Halpern (2 min for boarding)
04:45 21.9.2008 635595 Mike Commodore (2 min for high-sticking)
07:51 21.9.2008 827662 Adam Hall (2 min for tripping)
09:42 21.9.2008 635595 R.J. Umberger (2 min for boarding)
13:03 21.9.2008 635595 Raffi Torres (2 min for tripping)
18:45 21.9.2008 827662 Paul Ranger (2 min for boarding)
------------------------------------------------------------
25:47 21.9.2008 827662 Carter Ashton (2 min for hooking)
30:41 21.9.2008 827662 Steve Downie (2 min for slashing)
------------------------------------------------------------
58:29 21.9.2008 827662 Gary Roberts (2 min for roughing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Carter Ashton 0 0 0 0 0 0 2 0 9.10 6
R Evgeny Artyukhin 0 1 0 1 0 1 0 1 11.20 7
R Brandon Bochenski 2 1 5 0 1 0 0 2 15.40 9
R Ryan Malone 0 0 2 1 0 0 0 0 15.10 7
C Steve Downie 0 0 0 1 0 0 2 0 9.10 6
C Adam Hall 0 1 2 0 0 0 2 1 14.30 7
C Jeff Halpern 0 2 2 2 0 0 2 2 20.10 9
C Vincent Lecavalier 0 0 5 0 1 0 0 0 13.40 7
L Gary Roberts 0 0 2 2 0 1 2 0 11.50 8
L Radim Vrbata 1 0 2 0 0 0 0 1 12.30 7
L Vaclav Prospal 1 2 4 0 1 0 0 2 17.30 8
L Alexander Ovechkin 0 0 1 1 0 0 0 0 18.10 8
D Matt Lashoff 0 0 0 0 0 1 0 1 15.00 7
D Kurtis Foster 0 0 0 2 0 1 0 2 17.20 7
D Andrej Meszaros 0 0 0 5 0 3 0 0 27.40 8
D Lukas Krajicek 0 0 0 1 1 1 0 1 12.10 6
D Paul Ranger 0 1 1 2 0 1 2 2 21.40 7
D Mattias Öhlund 0 0 2 2 0 0 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 31 0 0 60.00 10
G Olaf Kölzig 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Raffi Torres 0 0 1 2 1 1 2 -1 7.20 6
R R.J. Umberger 0 0 3 1 0 2 2 0 12.00 8
R Mike Cammalleri 0 0 5 3 1 2 0 -2 20.00 8
R Sergei Kostitsyn 0 0 3 0 0 0 0 0 16.00 7
C Alexander Svitov 0 0 1 0 0 0 0 -1 12.00 6
C Richard Park 0 0 0 0 0 0 0 0 13.00 6
C Jason Williams 0 0 6 1 0 0 0 -2 20.00 7
C Jiri Novotny 0 0 2 0 0 0 0 0 13.20 7
L Kristian Huselius 0 0 2 1 2 0 0 -1 13.50 6
L Nikita Filatov 0 0 1 0 0 0 0 0 10.20 6
L David Perron 0 0 4 0 1 0 0 -2 15.20 7
L Rick Nash 0 1 0 0 0 0 0 0 20.30 7
D John Moore 0 0 1 2 0 1 0 0 11.20 7
D Ole-Kristian Tollefsen 0 0 0 1 3 0 0 -3 17.10 5
D Mike Commodore 0 0 1 4 0 0 2 0 22.10 8
D Michal Rozsival 0 1 2 1 0 0 0 0 22.10 8
D Christian Bäckman 0 0 1 1 0 1 0 -2 19.50 5
D Rostislav Klesla 1 0 1 1 0 0 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 23 0 0 60.00 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Bochenski
2nd star: Vaclav Prospal
3rd star: Jeff Halpern

Notes for Tampa Bay Lightning:

Notes for Columbus Blue Jackets:
-Rostislav Klesla ended his 6 game goal drought.

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





21.9.2008 Empty
MessageSujet: Re: 21.9.2008   21.9.2008 Icon_minitime

Revenir en haut Aller en bas
 
21.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16.9.2008
» 17.9.2008
» 18.9.2008
» 19.9.2008
» 20.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Master Hockey Ligue Montréal :: | Simulation | :: Résultats des Parties-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser