Master Hockey Ligue Montréal
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Une Histoire Sans Fin
 
AccueilGalerieDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 9.9.2008

Aller en bas 
AuteurMessage
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

9.9.2008 Empty
MessageSujet: 9.9.2008   9.9.2008 Icon_minitimeDim 19 Juil - 23:38

----------------------------------------------------------------------------
9/9/2008
----------------------------------------------------------------------------

Carolina Hurricanes 5 , Atlanta Thrashers 3
Shots: 25 - 23
9.9.2008 366134 PP: 1 of 5 (3 shots), Passing:64/75=85 %, Challenges:43/52=81 %
9.9.2008 674302 PP: 2 of 2 (2 shots), Passing:72/89=80 %, Challenges:35/42=81 %
Attendance: 9357 of 18715 (Raleigh Sports Arena)
Ticket income: 430422 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:15 0-1 9.9.2008 674302 Marty Reasoner [1] (Éric Perrin, Pavel Kubina)PP
18:37 0-2 9.9.2008 674302 Jim Slater [1] (Eric Boulton, Ilya Kovalchuk)
------------------------------------------------------------
26:42 1-2 9.9.2008 366134 Sergei Samsonov [1] (Patrick Eaves, Anton Babchuk)
32:43 2-2 9.9.2008 366134 Joni Pitkänen [1] (Eric Staal, Jussi Jokinen)PP
35:28 2-3 9.9.2008 674302 Éric Perrin [1] (Marty Reasoner, Niclas Hävelid)PP
------------------------------------------------------------
57:28 3-3 9.9.2008 366134 Matt Cullen [1] (Patrick Eaves, Sergei Samsonov)
58:34 4-3 9.9.2008 366134 Ray Whitney [2] (Rod Brind'Amour, Matt Cullen)
59:31 5-3 9.9.2008 366134 Frantisek Kaberle [1]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:01 9.9.2008 674302 Todd White (2 min for hooking)
10:43 9.9.2008 366134 Joni Pitkänen (2 min for hooking)
------------------------------------------------------------
23:49 9.9.2008 674302 Jordan LaVallee (2 min for slashing)
31:25 9.9.2008 674302 Chris Thorburn (2 min for cross-checking)
34:57 9.9.2008 366134 Niclas Wallin (2 min for tripping)
------------------------------------------------------------
43:12 9.9.2008 674302 Pavel Kubina (2 min for cross-checking)
54:51 9.9.2008 674302 Boris Valabik (2 min for hooking)
56:57 9.9.2008 674302 Colby Armstrong (2 min for roughing)
56:57 9.9.2008 366134 Jussi Jokinen (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Bayda 0 0 1 0 0 0 0 0 8.50 6
R Patrick Eaves 0 2 2 0 0 0 0 2 13.40 7
R Jussi Jokinen 0 1 3 0 2 0 2 -1 19.30 7
R Tuomo Ruutu 0 0 2 0 1 0 0 2 16.00 7
C Bryan Little 0 0 1 1 0 0 0 0 8.50 7
C Matt Cullen 1 1 2 1 2 0 0 2 13.40 8
C Eric Staal 0 1 3 2 1 0 0 0 20.10 7
C Rod Brind'Amour 0 1 1 0 0 0 0 1 16.50 7
L Erik Cole 0 0 3 0 0 0 0 0 14.20 7
L Sergei Samsonov 1 1 2 0 0 0 0 2 12.20 8
L Scott Walker 0 0 0 0 0 0 0 0 14.00 6
L Ray Whitney 1 0 2 0 0 0 0 1 19.50 8
D Anton Babchuk 0 1 0 4 0 2 0 2 14.20 8
D Tim Gleason 0 0 1 3 0 2 0 0 19.40 8
D Frantisek Kaberle 1 0 3 3 1 0 0 1 24.40 8
D Niclas Wallin 0 0 0 2 0 2 2 2 13.10 7
D Joe Corvo 0 0 0 2 1 1 0 0 21.40 7
D Joni Pitkänen 1 0 2 2 1 0 2 1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 20 0 0 60.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Sterling 0 0 0 0 0 0 0 -1 6.30 6
R Jim Slater 1 0 2 2 1 2 0 -1 15.50 7
R Marty Reasoner 1 1 6 1 1 0 0 -1 16.20 8
R Colby Armstrong 0 0 2 3 0 0 2 0 17.00 7
C Chris Thorburn 0 0 1 1 0 0 2 -1 6.30 7
C Éric Perrin 1 1 3 2 0 2 0 -1 21.00 9
C Todd White 0 0 4 1 0 0 2 0 13.20 7
C Paul Stastny 0 0 4 0 0 0 0 -1 19.10 7
L Jordan LaVallee 0 0 0 0 1 0 2 -1 6.30 5
L Eric Boulton 0 1 0 0 0 1 0 -1 15.50 6
L Wojtek Wolski 0 0 0 2 0 0 0 0 17.40 7
L Ilya Kovalchuk 0 1 3 1 2 0 0 -1 14.40 7
D Boris Valabik 0 0 0 0 0 1 2 -1 16.30 5
D Niclas Hävelid 0 1 0 1 0 0 0 0 21.10 7
D Tobias Enström 0 0 1 0 0 0 0 -2 21.20 6
D Karel Pilar 0 0 0 3 1 2 0 -1 15.50 6
D Ron Hainsey 0 0 1 1 0 0 0 0 19.20 7
D Pavel Kubina 0 1 1 2 1 1 2 -2 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 20 0 0 59.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Cullen
2nd star: Sergei Samsonov
3rd star: Patrick Eaves

Notes for Carolina Hurricanes:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 Icon_minitimeDim 19 Juil - 23:38

----------------------------------------------------------------------------
9/9/2008
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Florida Panthers 4
Shots: 27 - 27
9.9.2008 635595 PP: 1 of 5 (10 shots), Passing:66/77=85 %, Challenges:32/43=72 %
9.9.2008 81993 PP: 1 of 3 (4 shots), Passing:65/81=80 %, Challenges:39/52=73 %
Attendance: 5550 of 18500 (Nationwide Arena)
Ticket income: 260295 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:55 0-1 9.9.2008 81993 Cory Stillman [2] (Chad Kilger, Rostislav Olesz)
16:02 0-2 9.9.2008 81993 Brett McLean [1] (Gregory Campbell, Bryan McCabe)
18:11 1-2 9.9.2008 635595 Kristian Huselius [2] (Sergei Kostitsyn, Richard Park)PP
------------------------------------------------------------
28:56 2-2 9.9.2008 635595 Raffi Torres [1] (R.J. Umberger, John Moore)
30:26 2-3 9.9.2008 81993 Stephen Weiss [1] (Bryan McCabe, Marc-Édouard Vlasic)
------------------------------------------------------------
50:47 3-3 9.9.2008 635595 Rick Nash [2] (Rostislav Klesla)
56:48 3-4 9.9.2008 81993 Rostislav Olesz [2] (Cory Stillman, Keith Ballard)PP
------------------------------------------------------------
Penalty summary:
-----------------
13:31 9.9.2008 81993 Gregory Campbell (2 min for tripping)
16:28 9.9.2008 81993 Richard Zednik (2 min for elbowing)
------------------------------------------------------------
30:47 9.9.2008 635595 Mike Cammalleri (2 min for holding the stick)
32:32 9.9.2008 635595 R.J. Umberger (2 min for hooking)
35:22 9.9.2008 81993 Bryan Allen (2 min for boarding)
37:44 9.9.2008 81993 Jonathan Cheechoo (2 min for tripping)
------------------------------------------------------------
42:06 9.9.2008 81993 Bryan Allen (2 min for hooking)
55:09 9.9.2008 635595 Mike Cammalleri (2 min for roughing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Raffi Torres 1 0 1 1 0 1 0 1 6.30 8
R R.J. Umberger 0 1 3 1 0 1 2 0 14.00 7
R Mike Cammalleri 0 0 5 1 0 0 4 -1 19.30 7
R Sergei Kostitsyn 0 1 4 0 3 0 0 -1 17.40 6
C Alexander Svitov 0 0 1 2 1 2 0 1 8.50 7
C Richard Park 0 1 0 0 0 1 0 0 13.10 7
C Jason Williams 0 0 2 2 1 0 0 -2 19.20 6
C Jiri Novotny 0 0 1 1 1 0 0 0 15.10 6
L Kristian Huselius 1 0 3 0 1 0 0 1 18.00 8
L Nikita Filatov 0 0 1 0 0 0 0 0 10.10 6
L David Perron 0 0 0 1 0 0 0 -1 11.00 6
L Rick Nash 1 0 4 3 1 1 0 -1 20.50 7
D John Moore 0 1 0 1 0 2 0 0 11.40 6
D Ole-Kristian Tollefsen 0 0 1 1 0 0 0 0 14.00 7
D Mike Commodore 0 0 0 0 0 0 0 0 27.00 6
D Michal Rozsival 0 0 1 3 2 4 0 -1 19.30 7
D Christian Bäckman 0 0 1 2 0 0 0 0 19.10 7
D Rostislav Klesla 0 1 2 3 0 1 0 -1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 23 0 0 59.30 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 1 0 2 1 0 0 0 0 8.10 7
R Radek Dvorak 0 0 0 0 1 1 0 0 14.00 6
R Cory Stillman 1 1 4 0 2 1 0 1 17.20 8
R Jonathan Cheechoo 0 0 6 3 1 0 2 0 20.30 7
C Kamil Kreps 0 0 2 0 3 0 0 0 8.10 5
C Nick Tarnasky 0 0 0 1 2 3 0 0 9.50 6
C Rostislav Olesz 1 1 3 0 0 0 0 1 13.50 8
C Stephen Weiss 1 0 2 0 0 0 0 0 20.20 7
L Gregory Campbell 0 1 0 1 0 0 2 0 8.10 7
L Ville Peltonen 0 0 0 0 0 1 0 0 9.50 7
L Chad Kilger 0 1 1 2 1 2 0 1 18.50 7
L Richard Zednik 0 0 3 1 0 0 2 0 20.30 7
D Dmitry Kulikov 0 0 1 0 0 0 0 0 10.30 6
D Bryan Allen 0 0 2 2 1 0 4 1 18.40 7
D Marc-Édouard Vlasic 0 1 0 0 0 0 0 0 29.20 7
D Jordan Leopold 0 0 0 1 0 2 0 0 11.30 7
D Keith Ballard 0 1 1 1 0 1 0 0 19.50 7
D Bryan McCabe 0 2 3 4 1 0 0 1 30.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 24 0 0 60.00 7
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cory Stillman
2nd star: Rostislav Olesz
3rd star: Bryan McCabe

Notes for Columbus Blue Jackets:

Notes for Florida Panthers:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 Icon_minitimeDim 19 Juil - 23:38

----------------------------------------------------------------------------
9/9/2008
----------------------------------------------------------------------------

Detroit Red Wings 4 , Nashville Predators 2
Shots: 30 - 17
9.9.2008 851877 PP: 1 of 5 (9 shots), Passing:71/90=78 %, Challenges:51/54=92 %
9.9.2008 108810 PP: 0 of 3 (0 shots), Passing:55/75=73 %, Challenges:43/52=81 %
Attendance: 3996 of 19983 (Joe Louis Arena)
Ticket income: 173426 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:54 1-0 9.9.2008 851877 Nicklas Lidström [2] (Henrik Zetterberg, Kirk Maltby)
14:35 2-0 9.9.2008 851877 Tomas Holmström [1] (Johan Franzén, Daniel Cleary)PP
------------------------------------------------------------
33:13 2-1 9.9.2008 108810 Greg de Vries [1] (Shea Weber, Steve Sullivan)
------------------------------------------------------------
49:28 2-2 9.9.2008 108810 Radek Bonk [1] (Kevin Klein, Oleg Saprykin)
50:22 3-2 9.9.2008 851877 Tomas Holmström [2] (Jiri Hudler, Niklas Kronwall)
54:59 4-2 9.9.2008 851877 Tomas Holmström [3] (Brad Stuart, Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
00:04 9.9.2008 108810 Martin Erat (2 min for holding the stick)
11:56 9.9.2008 108810 Oleg Saprykin (2 min for boarding)
13:33 9.9.2008 108810 Radek Bonk (2 min for holding the stick)
17:29 9.9.2008 108810 David Legwand (2 min for hooking)
19:24 9.9.2008 108810 Radek Bonk (2 min for hooking)
------------------------------------------------------------
25:52 9.9.2008 851877 Niklas Kronwall (2 min for slashing)
36:41 9.9.2008 851877 Brian Rafalski (2 min for slashing)
------------------------------------------------------------
45:54 9.9.2008 851877 Darren Helm (2 min for tripping)
58:36 9.9.2008 108810 Ryan Suter (2 min for roughing)
58:36 9.9.2008 851877 Daniel Cleary (2 min for roughing)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Ritola 0 0 0 0 0 0 0 0 11.30 7
R Johan Ryno 0 0 0 0 0 0 0 0 12.40 6
R Jiri Hudler 0 1 2 1 0 0 0 1 14.40 7
R Daniel Cleary 0 1 2 0 0 0 2 0 14.00 7
C Darren Helm 0 0 2 1 0 0 2 0 9.40 7
C Kris Draper 0 0 2 0 2 2 0 0 12.10 6
C Johan Franzén 0 1 3 1 0 0 0 1 15.00 7
C Pavel Datsyuk 0 0 1 1 0 0 0 0 18.10 6
L Kirk Maltby 0 1 2 1 0 1 0 0 14.40 8
L Valtteri Filppula 0 0 2 0 0 1 0 0 12.10 7
L Tomas Holmström 3 0 6 1 1 0 0 1 17.40 9
L Henrik Zetterberg 0 1 3 1 0 1 0 0 20.30 8
D Brett Lebda 0 0 0 3 0 2 0 0 12.40 7
D Niklas Kronwall 0 1 0 2 0 0 2 1 16.00 7
D Brian Rafalski 0 0 1 2 0 0 2 0 26.20 9
D Chris Chelios 0 0 0 1 0 1 0 0 18.10 7
D Brad Stuart 0 1 3 1 0 1 0 1 17.50 8
D Nicklas Lidström 1 1 4 1 0 0 0 0 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 15 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin Wilson 0 0 1 0 0 0 0 0 5.10 6
R Johnny Pohl 0 0 0 0 1 0 0 0 13.00 6
R Alexander Radulov 0 0 4 2 3 0 0 0 17.40 7
R Jean-Pierre Dumont 0 0 2 2 0 0 0 -1 19.40 6
C Vernon Fiddler 0 0 1 1 1 1 0 0 5.10 5
C Radek Bonk 1 0 1 0 1 0 4 0 16.40 7
C Jason Arnott 0 0 2 0 0 0 0 -1 17.50 7
C Steve Sullivan 0 1 3 0 0 0 0 0 17.30 7
L Jerred Smithson 0 0 1 1 0 0 0 0 9.40 6
L Oleg Saprykin 0 1 0 0 1 1 2 0 13.00 7
L David Legwand 0 0 1 0 0 0 2 -1 17.10 7
L Martin Erat 0 0 2 8 0 0 2 0 18.30 9
D Roman Josi 0 0 0 1 1 1 0 0 13.50 6
D Dan Hamhuis 0 0 0 3 0 0 0 -1 17.40 7
D Greg de Vries 1 0 2 0 0 0 0 0 22.40 7
D Kevin Klein 0 1 0 0 0 0 0 0 14.20 6
D Ryan Suter 0 0 0 0 0 0 2 -1 24.30 6
D Shea Weber 0 1 0 1 0 0 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 26 0 0 60.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Holmström
2nd star: Nicklas Lidström
3rd star: Kirk Maltby

Notes for Detroit Red Wings:

Notes for Nashville Predators:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 Icon_minitimeDim 19 Juil - 23:38

----------------------------------------------------------------------------
9/9/2008
----------------------------------------------------------------------------

St. Louis Blues 4 , Washington Capitals 5
Shots: 28 - 26
9.9.2008 402697 PP: 0 of 3 (1 shots), Passing:56/68=82 %, Challenges:35/41=83 %
9.9.2008 921780 PP: 1 of 3 (6 shots), Passing:70/94=74 %, Challenges:48/55=85 %
Attendance: 5778 of 19260 (Kiel Center)
Ticket income: 246721 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:05 0-1 9.9.2008 921780 Alexander Semin [2] (Joe Thornton)PP
14:15 1-1 9.9.2008 402697 Dan Hinote [1] (Jori Lehtera, Steven Wagner)
14:44 1-2 9.9.2008 921780 Matt Bradley [1] (Michael Nylander, Karl Alzner)
------------------------------------------------------------
28:28 1-3 9.9.2008 921780 Marian Gaborik [1] (Joe Thornton, Chris Higgins)
30:19 1-4 9.9.2008 921780 Shaone Morrisonn [1] (Alexander Semin, Chris Higgins)
32:23 2-4 9.9.2008 402697 Andy McDonald [1] (David Backes, John-Michael Liles)
------------------------------------------------------------
41:26 3-4 9.9.2008 402697 Timofei Shishkanov [2] (Dan Hinote, Jeff Carter)
53:55 4-4 9.9.2008 402697 David Backes [1] (Milan Hejduk, Jeff Carter)
58:54 4-5 9.9.2008 921780 Marian Gaborik [2] (Chris Higgins, Matt Bradley)
------------------------------------------------------------
Penalty summary:
-----------------
03:57 9.9.2008 402697 Patrik Berglund (2 min for high-sticking)
07:19 9.9.2008 921780 Anton Gustafsson (2 min for tripping)
09:52 9.9.2008 402697 Jaromir Jagr (2 min for elbowing)
11:35 9.9.2008 402697 Eric Brewer (2 min for tripping)
------------------------------------------------------------
39:08 9.9.2008 921780 Brian Pothier (2 min for slashing)
------------------------------------------------------------
54:39 9.9.2008 921780 Devin Setoguchi (2 min for high-sticking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 1 1 3 1 1 1 0 1 8.10 7
R Jaromir Jagr 0 0 2 0 0 1 2 -1 16.10 7
R Milan Hejduk 0 1 4 0 0 0 0 1 13.40 6
R Jeff Carter 0 2 0 2 1 0 0 -1 20.00 7
C Jay McClement 0 0 0 1 0 0 0 1 6.30 7
C Jori Lehtera 0 1 0 0 2 1 0 -1 14.50 6
C Andy McDonald 1 0 4 1 0 0 0 1 18.30 8
C Brad Boyes 0 0 5 1 0 0 0 -1 18.10 7
L Timofei Shishkanov 1 0 1 1 0 0 0 1 6.30 7
L Patrik Berglund 0 0 0 0 0 0 2 -1 18.30 6
R David Backes 1 1 4 0 1 0 0 1 16.50 9
L Justin Williams 0 0 5 0 0 0 0 -1 18.00 7
D Steven Wagner 0 1 0 1 0 0 0 -1 15.20 6
D Barret Jackman 0 0 0 2 0 0 0 2 22.00 7
D Eric Brewer 0 0 0 4 0 0 2 -1 23.50 7
D Carlo Colaiacovo 0 0 0 3 0 4 0 0 20.50 8
D John-Michael Liles 0 1 2 3 0 0 0 1 19.30 9
D Erik Johnson 0 0 0 3 1 0 0 -1 18.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 5 0 21 0 0 59.50 4
G Manny Legace 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 1 0 2 0 0 0 6.10 5
R Devin Setoguchi 0 0 2 0 2 2 2 -1 17.30 6
R Chris Clark 0 0 2 3 1 1 0 0 17.20 7
R Marian Gaborik 2 0 3 0 0 0 0 2 15.00 8
C Tomas Fleischmann 0 0 1 0 0 0 0 0 6.10 6
C Michael Nylander 0 1 2 0 1 1 0 -1 17.30 8
C Brendan Morrison 0 0 2 1 0 0 0 -1 17.50 7
C Joe Thornton 0 2 2 0 0 0 0 1 19.00 9
L Anton Gustafsson 0 0 1 1 0 0 2 0 6.10 6
L Matt Bradley 1 1 2 1 0 1 0 -1 17.30 8
L Alexander Semin 1 1 5 0 1 0 0 0 16.50 9
L Chris Higgins 0 3 2 2 0 0 0 2 15.30 9
D Karl Alzner 0 1 0 0 0 0 0 -1 17.30 6
D Shaone Morrisonn 1 0 1 1 0 0 0 -2 20.10 6
D Brian Pothier 0 0 0 0 0 0 2 2 22.50 6
D Eric Mestery 0 0 0 1 0 0 0 -1 19.40 6
D Milan Jurcina 0 0 1 1 0 0 0 0 18.10 7
D Kenny Jönsson 0 0 0 2 0 1 0 2 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 24 0 0 60.00 6
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Gaborik
2nd star: Joe Thornton
3rd star: Matt Bradley

Notes for St. Louis Blues:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 Icon_minitimeDim 19 Juil - 23:38

----------------------------------------------------------------------------
9/9/2008
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Chicago Blackhawks 5
Shots: 30 - 29
9.9.2008 827662 PP: 1 of 5 (8 shots), Passing:68/79=86 %, Challenges:42/46=89 %
9.9.2008 572665 PP: 1 of 5 (9 shots), Passing:72/83=86 %, Challenges:31/38=79 %
Attendance: 9879 of 19758 (Ice Palace)
Ticket income: 435664 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:15 1-0 9.9.2008 827662 Alexander Ovechkin [1] (Vincent Lecavalier, Ryan Malone)PP
15:32 1-1 9.9.2008 572665 Patrick Sharp [1] (Jarret Stoll, Cam Barker)PP
------------------------------------------------------------
29:09 1-2 9.9.2008 572665 Ryan Smyth [1] (Marian Hossa, Jonathan Toews)
31:32 2-2 9.9.2008 827662 Steve Downie [1] (Carter Ashton , Gary Roberts)
------------------------------------------------------------
40:51 3-2 9.9.2008 827662 Mattias Öhlund [1] (Vincent Lecavalier, Alexander Ovechkin)
47:33 4-2 9.9.2008 827662 Kurtis Foster [1] (Paul Ranger, Jeff Halpern)
48:07 4-3 9.9.2008 572665 Dustin Byfuglien [1] (Drew Doughty, Jack Skille)
49:49 4-4 9.9.2008 572665 Marian Hossa [3] (Jonathan Toews, Ryan Smyth)
55:32 4-5 9.9.2008 572665 Jarret Stoll [2] (Andrew Ladd, Marian Hossa)
------------------------------------------------------------
Penalty summary:
-----------------
04:25 9.9.2008 572665 Jonathan Toews (2 min for hooking)
05:05 9.9.2008 572665 Ryan Smyth (2 min for high-sticking)
10:34 9.9.2008 827662 Brandon Bochenski (2 min for high-sticking)
14:02 9.9.2008 827662 Steve Downie (2 min for high-sticking)
18:39 9.9.2008 827662 Evgeny Artyukhin (2 min for tripping)
------------------------------------------------------------
20:09 9.9.2008 827662 Gary Roberts (2 min for hooking)
23:53 9.9.2008 572665 Pavel Vorobiev (2 min for boarding)
31:49 9.9.2008 572665 Jonas Johansson (2 min for hooking)
------------------------------------------------------------
55:47 9.9.2008 827662 Ryan Malone (2 min for elbowing)
58:23 9.9.2008 572665 Patrick Sharp (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Carter Ashton 0 1 2 0 0 0 0 0 5.10 7
R Evgeny Artyukhin 0 0 1 2 0 2 2 0 11.00 7
R Brandon Bochenski 0 0 1 2 1 0 2 -1 16.00 7
R Ryan Malone 0 1 5 1 0 0 2 0 20.50 7
C Steve Downie 1 0 1 0 0 0 2 0 4.50 7
C Adam Hall 0 0 2 0 0 1 0 0 16.10 6
C Jeff Halpern 0 1 2 1 0 0 0 -1 17.40 7
C Vincent Lecavalier 0 2 4 0 0 0 0 0 17.10 8
L Gary Roberts 0 1 1 1 0 1 2 0 11.30 7
L Radim Vrbata 0 0 1 1 1 1 0 0 11.00 6
L Vaclav Prospal 0 0 5 0 1 1 0 -1 16.40 7
L Alexander Ovechkin 1 1 5 0 0 0 0 0 20.50 8
D Matt Lashoff 0 0 0 2 0 1 0 -1 16.00 7
D Kurtis Foster 1 0 2 1 0 0 0 -1 21.20 8
D Andrej Meszaros 0 0 1 0 0 0 0 1 22.40 6
D Lukas Krajicek 0 0 0 1 1 0 0 0 11.30 6
D Paul Ranger 0 1 0 0 0 0 0 -1 24.00 5
D Mattias Öhlund 1 0 2 0 0 0 0 0 24.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 5 0 24 0 0 58.30 4
G Olaf Kölzig 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonas Johansson 0 0 0 0 0 0 2 0 6.40 6
R Pavel Vorobiev 0 0 1 1 1 1 2 -1 12.10 6
R Andrew Ladd 0 1 3 0 0 0 0 1 16.30 7
R Marian Hossa 1 2 3 2 0 0 0 1 20.50 9
C David Bolland 0 0 1 1 0 0 0 0 6.40 6
C Jack Skille 0 1 0 0 0 1 0 -1 10.40 6
C Jarret Stoll 1 1 5 0 0 0 0 1 17.50 8
C Jonathan Toews 0 2 2 3 1 0 2 1 20.00 8
L Kris Versteeg 0 0 0 0 0 0 0 0 6.40 6
L Dustin Byfuglien 1 0 3 1 2 1 0 -1 12.30 7
L Patrick Sharp 1 0 4 1 0 0 2 1 19.50 8
L Ryan Smyth 1 1 3 3 0 0 2 1 21.00 9
D Jack Johnson 0 0 0 1 1 0 0 -1 15.40 6
D Brent Sopel 0 0 0 0 0 0 0 1 21.40 7
D Brent Seabrook 0 0 0 0 0 0 0 1 26.30 6
D Drew Doughty 0 1 0 0 1 1 0 -1 12.40 6
D Cam Barker 0 1 2 0 0 0 0 1 19.30 8
D Duncan Keith 0 0 2 1 0 0 0 1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 26 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Jarret Stoll
3rd star: Ryan Smyth

Notes for Tampa Bay Lightning:

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





9.9.2008 Empty
MessageSujet: Re: 9.9.2008   9.9.2008 Icon_minitime

Revenir en haut Aller en bas
 
9.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 20.9.2008
» 5.9.2008
» 21.9.2008
» 6.9.2008
» 22.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Master Hockey Ligue Montréal :: | Simulation | :: Résultats des Parties-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser