Master Hockey Ligue Montréal
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Une Histoire Sans Fin
 
AccueilGalerieDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon EV6.5 : où trouver le ...
Voir le deal

 

 12.9.2008

Aller en bas 
AuteurMessage
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

12.9.2008 Empty
MessageSujet: 12.9.2008   12.9.2008 Icon_minitimeDim 19 Juil - 23:43

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Detroit Red Wings 3 , Carolina Hurricanes 6
Shots: 34 - 30
12.9.2008 851877 PP: 1 of 5 (10 shots), Passing:65/74=87 %, Challenges:38/43=86 %
12.9.2008 366134 PP: 3 of 4 (8 shots), Passing:65/76=85 %, Challenges:51/59=85 %
Attendance: 9991 of 19983 (Joe Louis Arena)
Ticket income: 433609 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:07 1-0 12.9.2008 851877 Brian Rafalski [1] (Nicklas Lidström, Pavel Datsyuk)
09:37 2-0 12.9.2008 851877 Niklas Kronwall [1] (Johan Franzén, Tomas Holmström)PP
15:28 2-1 12.9.2008 366134 Joni Pitkänen [2] (Joe Corvo, Matt Cullen)PP
------------------------------------------------------------
23:28 2-2 12.9.2008 366134 Erik Cole [1] (Rod Brind'Amour, Frantisek Kaberle)PP
27:15 2-3 12.9.2008 366134 Joni Pitkänen [3] (Frantisek Kaberle, Ray Whitney)
29:39 3-3 12.9.2008 851877 Johan Franzén [1] (Tomas Holmström)
------------------------------------------------------------
44:27 3-4 12.9.2008 366134 Eric Staal [1] (Jussi Jokinen)PP
49:59 3-5 12.9.2008 366134 Patrick Eaves [1] (Sergei Samsonov, Matt Cullen)
51:24 3-6 12.9.2008 366134 Ryan Bayda [1] (Frantisek Kaberle, Anton Babchuk)
------------------------------------------------------------
Penalty summary:
-----------------
01:14 12.9.2008 366134 Ray Whitney (2 min for tripping)
08:34 12.9.2008 366134 Ryan Bayda (2 min for tripping)
14:09 12.9.2008 851877 Jiri Hudler (2 min for hooking)
15:06 12.9.2008 366134 Eric Staal (2 min for roughing)
15:06 12.9.2008 851877 Johan Franzén (2 min for roughing)
------------------------------------------------------------
22:26 12.9.2008 851877 Valtteri Filppula (2 min for elbowing)
23:54 12.9.2008 366134 Erik Cole (2 min for slashing)
35:26 12.9.2008 366134 Eric Staal (2 min for high-sticking)
------------------------------------------------------------
42:45 12.9.2008 851877 Mattias Ritola (2 min for hooking)
55:18 12.9.2008 366134 Eric Staal (2 min for roughing)
59:54 12.9.2008 851877 Henrik Zetterberg (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Ritola 0 0 0 0 1 0 2 0 8.50 5
R Johan Ryno 0 0 1 0 0 0 0 -1 9.50 6
R Jiri Hudler 0 0 2 2 0 0 2 0 19.10 7
R Daniel Cleary 0 0 3 1 0 0 0 0 18.10 8
C Darren Helm 0 0 1 1 0 0 0 0 8.50 6
C Kris Draper 0 0 1 0 0 2 0 -1 10.00 6
C Johan Franzén 1 1 3 3 0 0 2 0 18.10 9
C Pavel Datsyuk 0 1 5 0 0 0 0 0 21.00 7
L Kirk Maltby 0 0 0 0 1 0 0 0 11.00 6
L Valtteri Filppula 0 0 1 0 1 0 2 -1 9.50 6
L Tomas Holmström 0 2 4 1 0 0 0 0 20.00 8
L Henrik Zetterberg 0 0 2 1 1 0 2 0 21.10 7
D Brett Lebda 0 0 1 0 0 3 0 -1 10.50 6
D Niklas Kronwall 1 0 3 3 0 0 0 0 21.10 8
D Brian Rafalski 1 0 2 4 0 0 0 0 28.00 8
D Chris Chelios 0 0 1 1 1 2 0 -1 13.20 6
D Brad Stuart 0 0 1 0 0 1 0 0 16.50 7
D Nicklas Lidström 0 1 4 4 0 0 0 0 29.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 6 0 24 0 0 60.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Bayda 1 0 1 1 0 0 2 1 6.20 8
R Patrick Eaves 1 0 2 0 1 0 0 1 10.00 7
R Jussi Jokinen 0 1 0 0 0 0 0 -1 15.50 7
R Tuomo Ruutu 0 0 3 1 0 0 0 0 17.50 7
C Bryan Little 0 0 0 0 0 0 0 1 6.20 6
C Matt Cullen 0 2 2 0 2 0 0 1 11.20 7
C Eric Staal 1 0 2 2 0 0 6 -1 19.30 9
C Rod Brind'Amour 0 1 4 1 0 0 0 0 21.00 8
L Erik Cole 1 0 1 1 1 0 2 1 11.50 7
L Sergei Samsonov 0 1 0 0 2 1 0 1 10.00 6
L Scott Walker 0 0 1 0 0 0 0 -1 19.40 7
L Ray Whitney 0 1 3 0 1 0 2 0 20.20 7
D Anton Babchuk 0 1 1 1 0 2 0 1 12.20 7
D Tim Gleason 0 0 1 1 0 0 0 -1 25.10 6
D Frantisek Kaberle 0 3 4 1 0 0 0 1 22.30 9
D Niclas Wallin 0 0 0 0 0 2 0 1 18.40 7
D Joe Corvo 0 1 1 1 0 0 0 -1 18.20 7
D Joni Pitkänen 2 0 5 2 0 0 0 1 23.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 31 0 0 60.00 9
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joni Pitkänen
2nd star: Eric Staal
3rd star: Frantisek Kaberle

Notes for Detroit Red Wings:

Notes for Carolina Hurricanes:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

12.9.2008 Empty
MessageSujet: Re: 12.9.2008   12.9.2008 Icon_minitimeDim 19 Juil - 23:43

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Florida Panthers 1 , Atlanta Thrashers 5
Shots: 25 - 31
12.9.2008 81993 PP: 0 of 5 (6 shots), Passing:66/75=88 %, Challenges:32/38=82 %
12.9.2008 674302 PP: 0 of 3 (9 shots), Passing:64/80=80 %, Challenges:47/49=94 %
Attendance: 5775 of 19252 (National Car Rental Center)
Ticket income: 252945 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:56 0-1 12.9.2008 674302 Niclas Hävelid [1] (Ron Hainsey, Chris Thorburn)
13:46 1-1 12.9.2008 81993 Kamil Kreps [1] (Brett McLean, Radek Dvorak)
------------------------------------------------------------
27:33 1-2 12.9.2008 674302 Colby Armstrong [1] (Pavel Kubina, Paul Stastny)
29:22 1-3 12.9.2008 674302 Jim Slater [2] (Marty Reasoner, Todd White)
------------------------------------------------------------
44:32 1-4 12.9.2008 674302 Marty Reasoner [2] (Niclas Hävelid, Tobias Enström)
55:18 1-5 12.9.2008 674302 Paul Stastny [1] (Ron Hainsey)
------------------------------------------------------------
Penalty summary:
-----------------
00:34 12.9.2008 674302 Paul Stastny (2 min for holding the stick)
01:41 12.9.2008 674302 Éric Perrin (2 min for tripping)
05:58 12.9.2008 674302 Jim Slater (2 min for hooking)
11:31 12.9.2008 674302 Tobias Enström (2 min for roughing)
11:31 12.9.2008 81993 Chad Kilger (2 min for roughing)
------------------------------------------------------------
31:21 12.9.2008 674302 Colby Armstrong (2 min for cross-checking)
------------------------------------------------------------
48:56 12.9.2008 81993 Bryan McCabe (2 min for holding the stick)
53:13 12.9.2008 674302 Jordan LaVallee (2 min for hooking)
55:45 12.9.2008 81993 Brett McLean (2 min for slashing)
59:18 12.9.2008 81993 Bryan Allen (2 min for high-sticking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 1 0 0 0 0 2 0 6.50 6
R Radek Dvorak 0 1 2 0 0 0 0 -1 15.30 7
R Cory Stillman 0 0 4 0 0 0 0 -1 17.40 7
R Jonathan Cheechoo 0 0 2 0 0 0 0 -2 20.00 7
C Kamil Kreps 1 0 1 0 1 0 0 0 6.50 6
C Nick Tarnasky 0 0 2 1 1 1 0 0 10.00 6
C Rostislav Olesz 0 0 3 0 1 0 0 -2 20.40 7
C Stephen Weiss 0 0 1 4 0 0 0 -2 20.00 7
L Gregory Campbell 0 0 1 0 0 0 0 0 6.50 6
L Ville Peltonen 0 0 0 1 0 0 0 -2 14.30 6
L Chad Kilger 0 0 3 3 0 0 2 0 17.00 7
L Richard Zednik 0 0 1 1 0 0 0 -2 20.20 6
D Dmitry Kulikov 0 0 0 0 0 0 0 1 11.40 6
D Bryan Allen 0 0 1 4 1 0 2 -2 19.20 7
D Marc-Édouard Vlasic 0 0 0 3 0 0 0 -3 28.40 7
D Jordan Leopold 0 0 2 3 0 0 0 0 11.50 6
D Keith Ballard 0 0 0 3 2 1 0 0 18.00 7
D Bryan McCabe 0 0 2 2 0 0 2 -4 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 26 0 0 60.00 5
G Craig Anderson 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Sterling 0 0 0 0 0 0 0 1 6.20 6
R Jim Slater 1 0 2 2 0 2 2 1 14.30 9
R Marty Reasoner 1 1 3 1 0 0 0 0 17.30 8
R Colby Armstrong 1 0 6 1 0 0 2 2 19.00 7
C Chris Thorburn 0 1 1 1 0 1 0 1 6.30 7
C Éric Perrin 0 0 4 1 0 2 2 1 20.20 8
C Todd White 0 1 1 0 1 0 0 1 12.50 7
C Paul Stastny 1 1 5 2 0 0 2 1 20.30 8
L Jordan LaVallee 0 0 0 0 0 0 2 1 6.20 6
L Eric Boulton 0 0 0 1 0 1 0 1 14.30 6
L Wojtek Wolski 0 0 1 1 0 0 0 1 16.20 7
L Ilya Kovalchuk 0 0 2 0 0 0 0 0 14.50 7
D Boris Valabik 0 0 0 0 0 0 0 1 15.50 6
D Niclas Hävelid 1 1 1 0 0 0 0 1 17.10 8
D Tobias Enström 0 1 4 1 0 0 2 1 17.10 7
D Karel Pilar 0 0 0 0 1 0 0 0 17.30 6
D Ron Hainsey 0 2 1 1 0 0 0 3 23.50 10
D Pavel Kubina 0 1 3 0 0 0 0 2 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 24 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jim Slater
2nd star: Marty Reasoner
3rd star: Paul Stastny

Notes for Florida Panthers:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

12.9.2008 Empty
MessageSujet: Re: 12.9.2008   12.9.2008 Icon_minitimeDim 19 Juil - 23:43

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

St. Louis Blues 6 , Columbus Blue Jackets 7
Shots: 30 - 34
12.9.2008 402697 PP: 1 of 3 (3 shots), Passing:69/83=83 %, Challenges:35/40=85 %
12.9.2008 635595 PP: 1 of 3 (7 shots), Passing:69/77=89 %, Challenges:51/56=89 %
Attendance: 5778 of 19260 (Kiel Center)
Ticket income: 246721 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:41 1-0 12.9.2008 402697 Jeff Carter [1] (Justin Williams, Brad Boyes)
09:02 1-1 12.9.2008 635595 Alexander Svitov [1] (Kristian Huselius)
11:05 2-1 12.9.2008 402697 Steven Wagner [1] (Jaromir Jagr, Milan Hejduk)
13:02 2-2 12.9.2008 635595 Sergei Kostitsyn [1] (John Moore, Ole-Kristian Tollefsen)
------------------------------------------------------------
24:31 3-2 12.9.2008 402697 Brad Boyes [2] (Justin Williams, John-Michael Liles)PP
27:26 3-3 12.9.2008 635595 Rick Nash [3] (Jason Williams, Sergei Kostitsyn)
39:24 3-4 12.9.2008 635595 Richard Park [1] (R.J. Umberger, John Moore)
------------------------------------------------------------
41:54 3-5 12.9.2008 635595 Sergei Kostitsyn [2] (Jiri Novotny, Mike Commodore)
43:43 3-6 12.9.2008 635595 Jason Williams [1] (Rick Nash, Rostislav Klesla)PP
51:01 4-6 12.9.2008 402697 Brad Boyes [3] (Dan Hinote)
51:26 5-6 12.9.2008 402697 John-Michael Liles [1] (Barret Jackman, Andy McDonald)
56:34 6-6 12.9.2008 402697 Eric Brewer [1] (Brad Boyes, Jeff Carter)
------------------------------------------------------------
62:03 6-7 12.9.2008 635595 Nikita Filatov [1] (R.J. Umberger, Richard Park)
Penalty summary:
-----------------
04:59 12.9.2008 635595 Christian Bäckman (2 min for high-sticking)
15:49 12.9.2008 635595 Raffi Torres (2 min for tripping)
------------------------------------------------------------
23:49 12.9.2008 635595 Sergei Kostitsyn (2 min for holding the stick)
25:11 12.9.2008 402697 Dan Hinote (2 min for holding the stick)
26:34 12.9.2008 402697 Barret Jackman (2 min for roughing)
26:34 12.9.2008 635595 Mike Cammalleri (2 min for roughing)
------------------------------------------------------------
42:48 12.9.2008 402697 Patrik Berglund (2 min for hooking)
57:49 12.9.2008 402697 Barret Jackman (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 1 1 2 1 1 2 0 7.50 8
R Jaromir Jagr 0 1 4 0 1 0 0 1 12.50 7
R Milan Hejduk 0 1 3 0 0 0 0 -1 17.30 6
R Jeff Carter 1 1 6 3 0 0 0 0 21.30 8
C Jay McClement 0 0 1 0 0 0 0 -1 7.20 6
C Jori Lehtera 0 0 0 0 0 0 0 1 10.40 6
C Andy McDonald 0 1 1 0 0 0 0 -1 18.40 6
C Brad Boyes 2 2 5 1 2 0 0 0 22.30 9
L Timofei Shishkanov 0 0 1 0 0 0 0 -1 7.20 6
L Patrik Berglund 0 0 1 0 0 0 2 1 12.40 7
R David Backes 0 0 3 0 0 0 0 -1 20.10 7
L Justin Williams 0 2 1 0 0 0 0 0 22.20 7
D Steven Wagner 1 0 1 2 0 2 0 1 10.20 7
D Barret Jackman 0 1 1 1 1 0 4 -1 19.30 6
D Eric Brewer 1 0 1 2 0 1 0 -1 28.00 8
D Carlo Colaiacovo 0 0 0 0 0 0 0 1 16.20 6
D John-Michael Liles 1 1 2 2 0 1 0 -2 19.30 9
D Erik Johnson 0 0 0 8 0 0 0 0 30.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 7 0 27 0 0 62.00 4
G Manny Legace 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Raffi Torres 0 0 3 1 0 1 2 1 11.30 8
R R.J. Umberger 0 2 3 1 0 1 0 2 14.00 9
R Mike Cammalleri 0 0 3 3 0 0 2 0 14.20 7
R Sergei Kostitsyn 2 1 3 1 0 0 2 -2 20.10 9
C Alexander Svitov 1 0 2 0 0 0 0 1 13.30 7
C Richard Park 1 1 3 1 0 1 0 3 17.00 8
C Jason Williams 1 1 1 0 0 0 0 1 14.10 8
C Jiri Novotny 0 1 1 0 0 0 0 -4 14.40 6
L Kristian Huselius 0 1 4 1 1 1 0 1 18.20 8
L Nikita Filatov 1 0 1 0 2 0 0 2 13.30 7
L David Perron 0 0 1 0 0 0 0 0 12.00 6
L Rick Nash 1 1 3 2 0 0 0 -2 18.20 8
D John Moore 0 2 1 1 0 0 0 3 13.00 8
D Ole-Kristian Tollefsen 0 1 1 1 0 0 0 0 21.20 7
D Mike Commodore 0 1 0 2 0 0 0 -3 25.50 6
D Michal Rozsival 0 0 1 3 0 1 0 4 19.00 8
D Christian Bäckman 0 0 2 1 0 0 2 0 19.50 6
D Rostislav Klesla 0 1 1 1 1 0 0 -2 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 6 0 24 0 0 62.00 4
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Kostitsyn
2nd star: Brad Boyes
3rd star: R.J. Umberger

Notes for St. Louis Blues:

Notes for Columbus Blue Jackets:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

12.9.2008 Empty
MessageSujet: Re: 12.9.2008   12.9.2008 Icon_minitimeDim 19 Juil - 23:43

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Tampa Bay Lightning 5 , Chicago Blackhawks 1
Shots: 33 - 27
12.9.2008 827662 PP: 1 of 2 (1 shots), Passing:76/88=86 %, Challenges:48/49=96 %
12.9.2008 572665 PP: 0 of 1 (3 shots), Passing:48/62=77 %, Challenges:47/55=83 %
Attendance: 9879 of 19758 (Ice Palace)
Ticket income: 435664 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:47 0-1 12.9.2008 572665 Andrew Ladd [1] (Jarret Stoll, Patrick Sharp)
11:42 1-1 12.9.2008 827662 Adam Hall [1] (Alexander Ovechkin, Brandon Bochenski)PP
------------------------------------------------------------
29:04 2-1 12.9.2008 827662 Evgeny Artyukhin [1] (Adam Hall, Radim Vrbata)
32:02 3-1 12.9.2008 827662 Alexander Ovechkin [2] (Ryan Malone, Mattias Öhlund)
------------------------------------------------------------
48:25 4-1 12.9.2008 827662 Vincent Lecavalier [2] (Steve Downie, Andrej Meszaros)
49:59 5-1 12.9.2008 827662 Ryan Malone [2] (Alexander Ovechkin)
------------------------------------------------------------
Penalty summary:
-----------------
11:03 12.9.2008 572665 Dustin Byfuglien (2 min for hooking)
16:54 12.9.2008 572665 David Bolland (2 min for hooking)
------------------------------------------------------------
34:46 12.9.2008 827662 Lukas Krajicek (2 min for diving)
------------------------------------------------------------
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Carter Ashton 0 0 2 0 0 0 0 0 9.30 7
R Evgeny Artyukhin 1 0 1 1 0 1 0 1 14.40 7
R Brandon Bochenski 0 1 2 1 0 0 0 0 15.50 7
R Ryan Malone 1 1 4 1 0 0 0 2 17.50 9
C Steve Downie 0 1 2 1 0 0 0 0 9.30 8
C Adam Hall 1 1 3 1 0 2 0 1 17.30 8
C Jeff Halpern 0 0 1 2 0 0 0 0 15.10 7
C Vincent Lecavalier 1 0 4 2 0 0 0 2 17.50 8
L Gary Roberts 0 0 2 0 0 0 0 0 10.30 7
L Radim Vrbata 0 1 2 1 0 1 0 1 14.40 7
L Vaclav Prospal 0 0 4 0 0 0 0 0 14.40 7
L Alexander Ovechkin 1 2 4 0 0 0 0 2 20.10 9
D Matt Lashoff 0 0 0 1 0 1 0 1 15.40 6
D Kurtis Foster 0 0 0 3 0 1 0 0 17.30 7
D Andrej Meszaros 0 1 1 6 0 0 0 2 26.50 9
D Lukas Krajicek 0 0 0 1 0 1 2 1 15.20 7
D Paul Ranger 0 0 4 0 1 0 0 0 14.40 6
D Mattias Öhlund 0 1 2 2 0 1 0 2 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 26 0 0 60.00 9
G Olaf Kölzig 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonas Johansson 0 0 0 1 0 0 0 -1 7.20 6
R Pavel Vorobiev 0 0 1 3 0 1 0 0 14.50 7
R Andrew Ladd 1 0 5 0 1 0 0 -1 16.10 7
R Marian Hossa 0 0 5 2 1 0 0 -1 21.00 7
C David Bolland 0 0 1 0 0 0 2 -1 7.20 6
C Jack Skille 0 0 0 0 2 0 0 0 14.50 6
C Jarret Stoll 0 1 2 0 0 0 0 -1 16.40 7
C Jonathan Toews 0 0 2 1 1 0 0 -1 19.00 7
L Kris Versteeg 0 0 2 1 0 0 0 -1 7.20 7
L Dustin Byfuglien 0 0 2 1 0 0 2 0 14.50 6
L Patrick Sharp 0 1 5 1 0 0 0 -1 17.30 8
L Ryan Smyth 0 0 4 3 1 0 0 -1 20.20 8
D Jack Johnson 0 0 0 2 0 0 0 0 15.20 6
D Brent Sopel 0 0 0 2 0 0 0 -1 19.00 6
D Brent Seabrook 0 0 0 2 1 0 0 -2 25.40 6
D Drew Doughty 0 0 0 1 0 0 0 -1 17.00 6
D Cam Barker 0 0 1 0 0 0 0 -1 14.50 6
D Duncan Keith 0 0 0 5 0 0 0 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 5 0 28 0 0 60.00 5
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Ryan Malone
3rd star: Adam Hall

Notes for Tampa Bay Lightning:

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

12.9.2008 Empty
MessageSujet: Re: 12.9.2008   12.9.2008 Icon_minitimeDim 19 Juil - 23:43

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Washington Capitals 7 , Nashville Predators 5
Shots: 33 - 31
12.9.2008 921780 PP: 1 of 4 (12 shots), Passing:51/64=79 %, Challenges:41/45=89 %
12.9.2008 108810 PP: 1 of 9 (16 shots), Passing:74/83=89 %, Challenges:26/32=78 %
Attendance: 7896 of 19740 (MCI Center)
Ticket income: 366374 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:26 1-0 12.9.2008 921780 Brendan Morrison [1] (Joe Thornton, Dmitri Kalinin)
09:26 2-0 12.9.2008 921780 Dmitri Kalinin [1])
17:55 2-1 12.9.2008 108810 Alexander Radulov [2] (David Legwand, Jason Arnott)
19:42 3-1 12.9.2008 921780 Michael Nylander [1] (Marian Gaborik, Alexander Semin)PP
------------------------------------------------------------
29:52 3-2 12.9.2008 108810 Alexander Radulov [3] (Jean-Pierre Dumont, Martin Erat)
31:31 4-2 12.9.2008 921780 Devin Setoguchi [1] (Matt Bradley, Eric Mestery)
32:13 5-2 12.9.2008 921780 Marian Gaborik [3] (Joe Thornton, Michael Nylander)
33:03 6-2 12.9.2008 921780 Joe Thornton [2] (Alexander Semin, Brian Pothier)
------------------------------------------------------------
47:29 6-3 12.9.2008 108810 Greg de Vries [2] (David Legwand, Alexander Radulov)PP
49:52 7-3 12.9.2008 921780 Brendan Morrison [2] (Alexander Semin)
50:28 7-4 12.9.2008 108810 Jason Arnott [2] (Alexander Radulov, David Legwand)
50:51 7-5 12.9.2008 108810 Alexander Radulov [4] (David Legwand, Ryan Suter)
------------------------------------------------------------
Penalty summary:
-----------------
12:32 12.9.2008 921780 Devin Setoguchi (2 min for high-sticking)
15:33 12.9.2008 921780 Karl Alzner (2 min for hooking)
18:54 12.9.2008 108810 Colin Wilson (2 min for elbowing)
------------------------------------------------------------
21:45 12.9.2008 108810 Greg de Vries (2 min for boarding)
24:04 12.9.2008 921780 Anton Gustafsson (2 min for high-sticking)
30:33 12.9.2008 921780 Chris Clark (2 min for roughing)
30:33 12.9.2008 108810 Alexander Radulov (2 min for roughing)
35:43 12.9.2008 921780 Devin Setoguchi (2 min for hooking)
39:35 12.9.2008 921780 Anton Gustafsson (2 min for slashing)
------------------------------------------------------------
41:59 12.9.2008 108810 Jerred Smithson (2 min for tripping)
44:43 12.9.2008 921780 Devin Setoguchi (2 min for tripping)
46:29 12.9.2008 921780 Brian Pothier (2 min for elbowing)
48:21 12.9.2008 108810 Vernon Fiddler (2 min for roughing)
48:21 12.9.2008 921780 Joe Thornton (2 min for roughing)
51:47 12.9.2008 108810 Radek Bonk (2 min for elbowing)
56:31 12.9.2008 921780 Marian Gaborik (2 min for high-sticking)
58:34 12.9.2008 921780 Shaone Morrisonn (2 min for boarding)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 1 0 0 0 0 0 5.30 6
R Devin Setoguchi 1 0 2 2 1 2 6 0 14.40 8
R Chris Clark 0 0 2 1 0 0 2 0 18.50 7
R Marian Gaborik 1 1 5 0 0 0 2 2 15.20 8
C Tomas Fleischmann 0 0 0 1 0 0 0 0 5.30 7
C Michael Nylander 1 1 1 0 0 1 0 0 15.10 7
C Brendan Morrison 2 0 4 1 0 0 0 1 15.00 8
C Joe Thornton 1 2 5 0 1 0 2 2 19.10 10
L Anton Gustafsson 0 0 2 0 0 0 4 0 5.30 6
L Matt Bradley 0 1 0 0 2 0 0 0 12.30 6
L Alexander Semin 0 3 4 0 0 0 0 3 14.30 8
L Chris Higgins 0 0 2 0 0 0 0 -1 21.00 6
D Karl Alzner 0 0 0 0 0 2 2 0 14.20 6
D Shaone Morrisonn 0 0 0 1 0 0 2 0 18.40 6
D Brian Pothier 0 1 2 1 0 0 2 1 22.30 8
D Eric Mestery 0 1 0 1 0 1 0 0 13.20 6
D Milan Jurcina 0 0 3 1 0 0 0 1 21.50 9
D Dmitri Kalinin 1 1 2 3 0 0 0 2 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 5 0 26 0 0 60.00 5
G José Theodore 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin Wilson 0 0 1 0 0 0 2 -1 6.30 6
R Johnny Pohl 0 0 3 0 1 0 0 -2 13.00 6
R Alexander Radulov 3 2 6 2 0 0 2 3 17.40 10
R Jean-Pierre Dumont 0 1 2 2 0 0 0 -2 20.50 7
C Vernon Fiddler 0 0 0 0 1 0 2 -1 6.10 4
C Radek Bonk 0 0 0 0 0 1 2 -1 14.10 4
C Jason Arnott 1 1 2 0 0 0 0 3 20.00 8
C Steve Sullivan 0 0 3 1 0 0 0 -3 19.40 6
L Jerred Smithson 0 0 1 2 1 0 2 -1 8.30 6
L Oleg Saprykin 0 0 1 1 0 0 0 -1 12.10 6
L David Legwand 0 4 3 2 0 0 0 3 14.10 10
L Martin Erat 0 1 6 2 0 0 0 -3 19.40 7
D Roman Josi 0 0 0 1 1 1 0 -1 12.20 5
D Dan Hamhuis 0 0 0 0 0 0 0 3 19.00 6
D Greg de Vries 1 0 2 1 0 0 2 -3 23.20 7
D Kevin Klein 0 0 1 0 0 1 0 -1 12.40 6
D Ryan Suter 0 1 2 0 0 0 0 2 25.10 7
D Shea Weber 0 0 3 1 2 1 0 -4 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 5 0 13 0 0 32.20 4
G Pekka Rinne 2 0 13 0 0 27.40 6

Three stars of the game:
1st star: Alexander Radulov
2nd star: Brendan Morrison
3rd star: Joe Thornton

Notes for Washington Capitals:

Notes for Nashville Predators:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





12.9.2008 Empty
