Master Hockey Ligue Montréal
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Une Histoire Sans Fin
 
AccueilGalerieDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -45%
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go ...
Voir le deal
1099.99 €

 

 27.9.2008

Aller en bas 
AuteurMessage
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

27.9.2008 Empty
MessageSujet: 27.9.2008   27.9.2008 Icon_minitimeLun 20 Juil - 0:12

----------------------------------------------------------------------------
27/9/2008
----------------------------------------------------------------------------

Atlanta Thrashers 4 , St. Louis Blues 2
Shots: 19 - 33
27.9.2008 674302 PP: 1 of 2 (2 shots), Passing:51/69=73 %, Challenges:41/43=93 %
27.9.2008 402697 PP: 1 of 4 (7 shots), Passing:72/79=91 %, Challenges:41/52=77 %
Attendance: 3703 of 18517 (Philips Arena)
Ticket income: 175151 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:18 1-0 27.9.2008 674302 Tobias Enström [1] (Ron Hainsey, Paul Stastny)PP
18:01 1-1 27.9.2008 402697 Andy McDonald [3] (Barret Jackman, Eric Brewer)
------------------------------------------------------------
24:54 1-2 27.9.2008 402697 Justin Williams [3] (Erik Johnson)PP
30:54 2-2 27.9.2008 674302 Todd White [1] (Paul Stastny, Tobias Enström)
------------------------------------------------------------
45:18 3-2 27.9.2008 674302 Colby Armstrong [2] (Pavel Kubina, Paul Stastny)
45:36 4-2 27.9.2008 674302 Paul Stastny [4] (Ilya Kovalchuk)
------------------------------------------------------------
Penalty summary:
-----------------
10:42 27.9.2008 402697 Jaromir Jagr (2 min for hooking)
12:25 27.9.2008 674302 Chris Thorburn (2 min for slashing)
------------------------------------------------------------
23:53 27.9.2008 674302 Ron Hainsey (2 min for hooking)
35:04 27.9.2008 674302 Pavel Kubina (2 min for tripping)
------------------------------------------------------------
49:38 27.9.2008 402697 Jori Lehtera (2 min for high-sticking)
51:34 27.9.2008 674302 Paul Stastny (2 min for slashing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Sterling 0 0 2 0 0 0 0 0 8.10 6
R Jim Slater 0 0 1 0 0 0 0 0 14.50 6
R Marty Reasoner 0 0 2 2 0 0 0 1 15.40 8
R Colby Armstrong 1 0 4 3 0 1 0 1 19.40 9
C Chris Thorburn 0 0 0 4 0 1 2 0 9.10 6
C Éric Perrin 0 0 1 3 0 2 0 0 19.40 8
C Todd White 1 0 2 0 0 0 0 1 12.10 8
C Paul Stastny 1 3 6 4 0 0 2 1 19.20 10
L Jordan LaVallee 0 0 0 0 0 0 0 0 9.20 6
L Eric Boulton 0 0 1 1 1 1 0 0 13.20 6
L Wojtek Wolski 0 0 0 1 0 0 0 1 13.50 7
L Ilya Kovalchuk 0 1 3 0 0 0 0 1 17.40 8
D Boris Valabik 0 0 0 2 0 2 0 0 17.00 6
D Niclas Hävelid 0 0 0 0 0 0 0 1 15.20 6
D Tobias Enström 1 1 1 0 0 1 0 1 23.10 8
D Karel Pilar 0 0 0 1 1 1 0 0 15.50 6
D Ron Hainsey 0 1 2 4 0 1 2 1 23.30 9
D Pavel Kubina 0 1 1 1 0 1 2 1 25.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 31 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 0 1 1 0 0 0 -1 6.50 6
R Jaromir Jagr 0 0 2 1 0 0 2 -2 19.00 7
R Milan Hejduk 0 0 1 1 0 0 0 1 12.50 7
R Jeff Carter 0 0 5 5 1 0 0 0 21.20 8
C Jay McClement 0 0 2 0 0 0 0 -1 6.50 7
C Jori Lehtera 0 0 0 0 2 0 2 -2 14.00 4
C Andy McDonald 1 0 2 0 2 0 0 1 17.50 8
C Brad Boyes 0 0 3 1 0 0 0 0 21.10 7
L Timofei Shishkanov 0 0 2 0 0 0 0 -1 6.40 4
L Patrik Berglund 0 0 2 0 2 0 0 -2 15.40 6
R David Backes 0 0 2 0 0 0 0 1 13.40 7
L Justin Williams 1 0 6 2 0 0 0 0 21.20 8
D Steven Wagner 0 0 1 0 0 2 0 -2 14.00 5
D Barret Jackman 0 1 2 0 1 0 0 1 17.20 7
D Eric Brewer 0 1 2 1 0 0 0 -1 26.10 7
D Carlo Colaiacovo 0 0 1 0 0 0 0 -2 15.40 6
D John-Michael Liles 0 0 1 1 0 0 0 1 17.30 7
D Erik Johnson 0 1 1 3 2 0 0 -1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 4 0 15 0 0 60.00 4
G Manny Legace 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Stastny
2nd star: Colby Armstrong
3rd star: Tobias Enström

Notes for Atlanta Thrashers:

Notes for St. Louis Blues:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 Icon_minitimeLun 20 Juil - 0:12

----------------------------------------------------------------------------
27/9/2008
----------------------------------------------------------------------------

Chicago Blackhawks 7 , Washington Capitals 3
Shots: 33 - 30
27.9.2008 572665 PP: 0 of 2 (5 shots), Passing:68/76=89 %, Challenges:26/40=63 %
27.9.2008 921780 PP: 0 of 4 (10 shots), Passing:60/75=80 %, Challenges:37/43=84 %
Attendance: 4100 of 20500 (United Center)
Ticket income: 193520 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:47 0-1 27.9.2008 921780 Chris Clark [2] (Alexander Semin, Brendan Morrison)
13:31 1-1 27.9.2008 572665 David Bolland [2] (Kris Versteeg, Dustin Byfuglien)
------------------------------------------------------------
24:58 1-2 27.9.2008 921780 Matt Bradley [2] (Michael Nylander)
27:45 2-2 27.9.2008 572665 Ryan Smyth [3] (Marian Hossa, Duncan Keith)
28:08 3-2 27.9.2008 572665 Ryan Smyth [4] (Duncan Keith, Brent Seabrook)
31:58 4-2 27.9.2008 572665 Andrew Ladd [4] (Ryan Smyth, Jonathan Toews)
33:42 5-2 27.9.2008 572665 Pavel Vorobiev [2] (Jack Skille, Patrick Sharp)
34:41 5-3 27.9.2008 921780 Dmitri Kalinin [2] (Marian Gaborik, Brian Pothier)
------------------------------------------------------------
41:07 6-3 27.9.2008 572665 Marian Hossa [6] (Ryan Smyth, Brent Seabrook)
44:22 7-3 27.9.2008 572665 Jack Skille [3] (Drew Doughty, Duncan Keith)
------------------------------------------------------------
Penalty summary:
-----------------
02:43 27.9.2008 921780 Chris Clark (2 min for hooking)
------------------------------------------------------------
36:22 27.9.2008 572665 Brent Seabrook (2 min for tripping)
------------------------------------------------------------
41:53 27.9.2008 572665 Brent Sopel (2 min for tripping)
45:38 27.9.2008 921780 Brian Pothier (2 min for elbowing)
48:43 27.9.2008 572665 Drew Doughty (2 min for holding the stick)
56:44 27.9.2008 572665 Andrew Ladd (2 min for tripping)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonas Johansson 0 0 2 0 2 0 0 1 7.00 6
R Pavel Vorobiev 1 0 1 0 2 0 0 0 13.20 7
R Andrew Ladd 1 0 5 1 0 0 2 0 16.40 8
R Marian Hossa 1 1 5 1 0 0 0 3 19.40 8
C David Bolland 1 0 2 0 1 0 0 1 7.00 7
C Jack Skille 1 1 3 0 1 0 0 0 13.20 8
C Jarret Stoll 0 0 2 1 0 0 0 -1 19.50 7
C Jonathan Toews 0 1 1 3 0 0 0 4 15.10 9
L Kris Versteeg 0 1 1 0 0 0 0 1 7.00 7
L Dustin Byfuglien 0 1 2 1 1 2 0 0 12.50 6
L Patrick Sharp 0 1 5 3 3 0 0 -1 20.00 7
L Ryan Smyth 2 2 2 2 1 0 0 4 20.10 10
D Jack Johnson 0 0 0 1 0 0 0 0 12.10 6
D Brent Sopel 0 0 0 0 0 0 2 -1 21.40 5
D Brent Seabrook 0 2 1 0 0 0 2 5 27.30 8
D Drew Doughty 0 1 1 0 0 1 2 0 12.30 7
D Cam Barker 0 0 1 2 1 0 0 0 17.30 6
D Duncan Keith 0 3 2 4 1 3 0 4 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 27 0 0 60.00 8
G Corey Crawford 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 0 3 0 3 0 0 7.50 8
R Devin Setoguchi 0 0 0 2 1 2 0 0 14.10 7
R Chris Clark 1 0 4 1 2 1 2 -3 14.50 6
R Marian Gaborik 0 1 4 0 1 0 0 -1 20.30 7
C Tomas Fleischmann 0 0 0 2 1 0 0 0 7.50 5
C Michael Nylander 0 1 2 0 0 0 0 0 16.20 7
C Brendan Morrison 0 1 2 1 0 0 0 -2 13.30 6
C Joe Thornton 0 0 2 0 0 0 0 -2 20.40 7
L Anton Gustafsson 0 0 1 0 0 0 0 0 7.50 6
L Matt Bradley 1 0 3 1 0 2 0 0 13.50 6
L Alexander Semin 0 1 7 0 0 0 0 -3 18.50 7
L Chris Higgins 0 0 2 1 0 1 0 -1 19.20 7
D Karl Alzner 0 0 0 0 0 2 0 0 12.50 6
D Shaone Morrisonn 0 0 0 1 1 0 0 -2 15.00 6
D Brian Pothier 0 1 2 2 0 2 2 -2 28.00 8
D Eric Mestery 0 0 0 0 0 1 0 0 14.00 6
D Milan Jurcina 0 0 0 0 0 0 0 -2 20.50 5
D Dmitri Kalinin 1 0 3 1 0 0 0 -2 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 5 0 13 0 0 33.50 4
G José Theodore 2 0 13 0 0 26.10 6

Three stars of the game:
1st star: Ryan Smyth
2nd star: Duncan Keith
3rd star: Marian Hossa

Notes for Chicago Blackhawks:

Notes for Washington Capitals:
-Matt Bradley ended his 5 game goal drought.

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 Icon_minitimeLun 20 Juil - 0:12

----------------------------------------------------------------------------
27/9/2008
----------------------------------------------------------------------------

Columbus Blue Jackets 8 , Detroit Red Wings 1
Shots: 28 - 19
27.9.2008 635595 PP: 1 of 8 (15 shots), Passing:79/88=89 %, Challenges:42/48=85 %
27.9.2008 851877 PP: 0 of 2 (4 shots), Passing:59/76=77 %, Challenges:28/32=84 %
Attendance: 3700 of 18500 (Nationwide Arena)
Ticket income: 173530 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:18 1-0 27.9.2008 635595 Mike Cammalleri [5] (David Perron, Ole-Kristian Tollefsen)
10:52 2-0 27.9.2008 635595 Raffi Torres [3] (Rostislav Klesla, Michal Rozsival)
12:51 3-0 27.9.2008 635595 Mike Cammalleri [6] (David Perron, Jason Williams)
------------------------------------------------------------
25:28 3-1 27.9.2008 851877 Niklas Kronwall [2] (Brad Stuart, Johan Franzén)
31:37 4-1 27.9.2008 635595 Kristian Huselius [4] (Mike Cammalleri, Michal Rozsival)PP
35:46 5-1 27.9.2008 635595 David Perron [2] (Ole-Kristian Tollefsen, Mike Commodore)
------------------------------------------------------------
47:49 6-1 27.9.2008 635595 Rick Nash [4] (Jiri Novotny, Mike Commodore)
49:03 7-1 27.9.2008 635595 David Perron [3] (Mike Cammalleri, Jason Williams)
58:28 8-1 27.9.2008 635595 Richard Park [3] (Sergei Kostitsyn, Kristian Huselius)
------------------------------------------------------------
Penalty summary:
-----------------
13:18 27.9.2008 851877 Nicklas Lidström (2 min for hooking)
18:36 27.9.2008 851877 Brian Rafalski (2 min for slashing)
------------------------------------------------------------
27:38 27.9.2008 851877 Darren Helm (2 min for cross-checking)
30:14 27.9.2008 851877 Valtteri Filppula (2 min for tripping)
36:06 27.9.2008 851877 Kris Draper (2 min for boarding)
------------------------------------------------------------
40:34 27.9.2008 851877 Brett Lebda (2 min for tripping)
42:45 27.9.2008 635595 Mike Cammalleri (2 min for tripping)
50:57 27.9.2008 851877 Darren Helm (2 min for tripping)
56:18 27.9.2008 851877 Tomas Holmström (2 min for hooking)
59:45 27.9.2008 635595 Alexander Svitov (2 min for holding the stick)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Raffi Torres 1 0 3 1 0 0 0 0 7.20 8
R R.J. Umberger 0 0 0 0 0 0 0 1 14.30 6
R Mike Cammalleri 2 2 5 2 0 0 2 3 19.40 10
R Sergei Kostitsyn 0 1 5 1 1 0 0 2 17.30 8
C Alexander Svitov 0 0 0 1 0 0 2 0 8.20 7
C Richard Park 1 0 2 0 0 1 0 1 17.40 7
C Jason Williams 0 2 2 0 0 0 0 4 20.20 8
C Jiri Novotny 0 1 2 1 0 0 0 1 12.30 6
L Kristian Huselius 1 1 1 0 0 0 0 1 16.40 7
L Nikita Filatov 0 0 1 0 2 0 0 0 12.20 6
L David Perron 2 2 2 1 0 0 0 4 10.20 10
L Rick Nash 1 0 4 2 0 0 0 1 20.40 9
D John Moore 0 0 0 0 2 0 0 0 13.20 5
D Ole-Kristian Tollefsen 0 2 1 0 0 0 0 3 10.00 7
D Mike Commodore 0 2 0 3 1 2 0 2 24.10 8
D Michal Rozsival 0 2 4 1 0 1 0 1 29.20 9
D Christian Bäckman 0 0 0 0 0 0 0 4 13.50 5
D Rostislav Klesla 0 1 0 2 0 0 0 2 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 18 0 0 60.00 9
G Jaroslav Halak 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Ritola 0 0 0 0 0 0 0 0 9.30 5
R Johan Ryno 0 0 0 0 0 0 0 -1 13.50 6
R Jiri Hudler 0 0 2 0 0 0 0 -2 8.50 5
R Daniel Cleary 0 0 1 1 0 0 0 -2 12.00 7
C Darren Helm 0 0 3 1 1 0 4 0 9.30 7
C Kris Draper 0 0 2 0 0 0 2 -1 13.50 5
C Johan Franzén 0 1 2 0 0 0 0 -3 13.40 7
C Pavel Datsyuk 0 0 3 0 0 0 0 -2 11.50 6
L Kirk Maltby 0 0 0 1 1 1 0 0 19.50 5
L Valtteri Filppula 0 0 1 1 0 2 2 -2 14.40 5
L Tomas Holmström 0 0 3 2 0 0 2 -2 16.50 6
L Henrik Zetterberg 0 0 2 0 1 0 0 -2 19.50 7
D Brett Lebda 0 0 1 0 0 1 2 -1 14.00 6
D Niklas Kronwall 1 0 2 0 0 0 0 -2 9.50 6
D Brian Rafalski 0 0 0 2 0 0 2 -2 20.20 6
D Chris Chelios 0 0 0 2 0 2 0 -2 29.40 7
D Brad Stuart 0 1 2 1 0 0 0 -3 17.30 6
D Nicklas Lidström 0 0 0 4 0 0 2 -2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 5 0 14 0 0 35.50 4
G Ty Conklin 3 0 6 0 0 24.10 4

Three stars of the game:
1st star: Mike Cammalleri
2nd star: David Perron
3rd star: Jason Williams

Notes for Columbus Blue Jackets:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 Icon_minitimeLun 20 Juil - 0:12

----------------------------------------------------------------------------
27/9/2008
----------------------------------------------------------------------------

Florida Panthers 1 , Carolina Hurricanes 4
Shots: 18 - 30
27.9.2008 81993 PP: 0 of 2 (3 shots), Passing:59/74=79 %, Challenges:37/48=75 %
27.9.2008 366134 PP: 1 of 2 (3 shots), Passing:67/85=78 %, Challenges:48/53=88 %
Attendance: 9626 of 19252 (National Car Rental Center)
Ticket income: 421619 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:04 0-1 27.9.2008 366134 Frantisek Kaberle [2] (Tuomo Ruutu)PP
18:13 1-1 27.9.2008 81993 Rostislav Olesz [4] (Ville Peltonen, Cory Stillman)
19:44 1-2 27.9.2008 366134 Scott Walker [2] (Eric Staal)
------------------------------------------------------------
31:32 1-3 27.9.2008 366134 Sergei Samsonov [3] (Anton Babchuk, Tim Gleason)
------------------------------------------------------------
57:54 1-4 27.9.2008 366134 Scott Walker [3] (Eric Staal, Jussi Jokinen)
------------------------------------------------------------
Penalty summary:
-----------------
00:38 27.9.2008 81993 Marc-Édouard Vlasic (2 min for holding the stick)
10:36 27.9.2008 366134 Anton Babchuk (2 min for tripping)
14:02 27.9.2008 81993 Bryan Allen (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
48:21 27.9.2008 366134 Ryan Bayda (2 min for high-sticking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 1 1 0 0 0 0 7.00 5
R Radek Dvorak 0 0 0 1 1 1 0 0 13.50 7
R Cory Stillman 0 1 1 0 0 0 0 -1 18.50 7
R Jonathan Cheechoo 0 0 1 4 0 0 0 -1 19.50 8
C Kamil Kreps 0 0 1 0 0 0 0 0 7.00 6
C Nick Tarnasky 0 0 0 1 1 3 0 0 12.50 7
C Rostislav Olesz 1 0 2 0 1 0 0 -1 15.40 6
C Stephen Weiss 0 0 5 0 0 0 0 -1 21.20 7
L Gregory Campbell 0 0 0 2 3 0 0 0 7.00 5
L Ville Peltonen 0 1 2 0 0 0 0 0 15.10 7
L Chad Kilger 0 0 1 0 1 0 0 -1 17.00 5
L Richard Zednik 0 0 2 0 1 0 0 -1 20.50 7
D Dmitry Kulikov 0 0 0 0 0 0 0 0 14.00 5
D Bryan Allen 0 0 1 1 0 0 2 -1 18.30 6
D Marc-Édouard Vlasic 0 0 2 2 2 0 2 -1 27.30 7
D Jordan Leopold 0 0 0 3 0 0 0 0 12.50 6
D Keith Ballard 0 0 1 2 0 1 0 -1 20.30 7
D Bryan McCabe 0 0 1 2 1 0 0 -1 27.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 26 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Bayda 0 0 1 2 0 0 2 0 9.00 7
R Patrick Eaves 0 0 2 2 0 2 0 1 16.30 8
R Jussi Jokinen 0 1 3 0 0 0 0 2 16.20 8
R Tuomo Ruutu 0 1 3 0 0 0 0 -1 14.10 7
C Bryan Little 0 0 1 0 0 0 0 0 9.00 7
C Matt Cullen 0 0 0 2 2 3 0 1 16.30 6
C Eric Staal 0 2 4 2 0 0 0 2 16.20 9
C Rod Brind'Amour 0 0 2 1 1 1 0 -1 18.10 7
L Erik Cole 0 0 2 5 0 4 0 0 9.50 8
L Sergei Samsonov 1 0 1 0 0 0 0 1 16.30 7
L Scott Walker 2 0 4 2 0 0 0 2 18.00 9
L Ray Whitney 0 0 2 0 0 0 0 -1 15.40 6
D Anton Babchuk 0 1 0 2 0 1 2 1 19.10 8
D Tim Gleason 0 1 1 0 0 0 0 2 20.00 7
D Frantisek Kaberle 1 0 2 0 0 0 0 -1 19.50 7
D Niclas Wallin 0 0 0 0 1 0 0 1 22.20 6
D Joe Corvo 0 0 0 0 0 0 0 2 20.10 7
D Joni Pitkänen 0 0 3 2 0 0 0 -1 18.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 17 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Walker
2nd star: Eric Staal
3rd star: Sergei Samsonov

Notes for Florida Panthers:

Notes for Carolina Hurricanes:
-Frantisek Kaberle ended his 5 game goal drought.

Other notes:
Revenir en haut Aller en bas
Bertuzzi♫
Midget Espoir
Midget Espoir
Bertuzzi♫


Féminin Nombre de messages : 414
Age : 30
Localisation : Laval
Équipe Préférer : Anaheim Ducks
Date d'inscription : 19/07/2009

27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 Icon_minitimeLun 20 Juil - 0:12

----------------------------------------------------------------------------
27/9/2008
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Nashville Predators 3
Shots: 35 - 26
27.9.2008 827662 PP: 1 of 7 (14 shots), Passing:63/78=80 %, Challenges:48/53=88 %
27.9.2008 108810 PP: 0 of 4 (7 shots), Passing:66/85=77 %, Challenges:39/42=90 %
Attendance: 3951 of 19758 (Ice Palace)
Ticket income: 174239 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:41 1-0 27.9.2008 827662 Mattias Öhlund [2] (Kurtis Foster)PP
12:42 2-0 27.9.2008 827662 Jeff Halpern [3] (Mattias Öhlund)
19:45 2-1 27.9.2008 108810 Martin Erat [6] (Jean-Pierre Dumont, Shea Weber)
------------------------------------------------------------
28:07 3-1 27.9.2008 827662 Alexander Ovechkin [6])SH
38:37 3-2 27.9.2008 108810 Dan Hamhuis [1] (Alexander Radulov, Greg de Vries)
------------------------------------------------------------
46:14 3-3 27.9.2008 108810 Shea Weber [3] (Jean-Pierre Dumont)
------------------------------------------------------------
61:36 4-3 27.9.2008 827662 Brandon Bochenski [4] (Jeff Halpern, Kurtis Foster)
Penalty summary:
-----------------
10:26 27.9.2008 108810 Jason Arnott (2 min for elbowing)
15:22 27.9.2008 827662 Radim Vrbata (2 min for hooking)
------------------------------------------------------------
23:15 27.9.2008 108810 Oleg Saprykin (2 min for hooking)
26:16 27.9.2008 827662 Carter Ashton (2 min for slashing)
28:18 27.9.2008 108810 Martin Erat (2 min for hooking)
31:36 27.9.2008 108810 Jerred Smithson (2 min for slashing)
32:21 27.9.2008 108810 Jason Arnott (2 min for tripping)
36:38 27.9.2008 827662 Matt Lashoff (2 min for hooking)
------------------------------------------------------------
44:17 27.9.2008 827662 Adam Hall (2 min for slashing)
50:36 27.9.2008 108810 Jean-Pierre Dumont (2 min for hooking)
53:38 27.9.2008 108810 Johnny Pohl (2 min for tripping)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Carter Ashton 0 0 0 0 1 0 2 -1 6.10 5
R Evgeny Artyukhin 0 0 0 0 0 0 0 0 9.30 7
R Brandon Bochenski 1 0 4 1 0 0 0 2 23.10 9
R Ryan Malone 0 0 5 0 0 0 0 -1 18.50 7
C Steve Downie 0 0 1 0 1 0 0 -1 6.10 6
C Adam Hall 0 0 2 2 0 0 2 0 18.30 7
C Jeff Halpern 1 1 3 1 0 0 0 2 16.40 9
C Vincent Lecavalier 0 0 6 2 0 0 0 0 16.20 8
L Gary Roberts 0 0 0 0 0 0 0 -2 10.10 6
L Radim Vrbata 0 0 0 1 0 0 2 0 9.30 7
L Vaclav Prospal 0 0 5 0 0 0 0 2 21.40 7
L Alexander Ovechkin 1 0 7 2 0 0 0 0 20.20 10
D Matt Lashoff 0 0 1 4 1 2 2 -1 21.00 8
D Kurtis Foster 0 2 1 1 1 1 0 0 23.10 7
D Andrej Meszaros 0 0 0 2 1 0 0 1 17.30 7
D Lukas Krajicek 0 0 1 0 0 0 0 0 9.00 6
D Paul Ranger 0 0 1 4 0 0 0 0 26.30 9
D Mattias Öhlund 1 1 1 2 0 0 0 0 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 3 0 23 0 0 61.30 6
G Olaf Kölzig 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin Wilson 0 0 0 0 0 0 0 0 6.00 6
R Johnny Pohl 0 0 0 1 0 0 2 0 11.00 7
R Alexander Radulov 0 1 3 0 0 0 0 -1 13.00 7
R Jean-Pierre Dumont 0 2 3 3 0 0 2 1 20.50 9
C Vernon Fiddler 0 0 2 0 0 0 0 0 6.00 5
C Radek Bonk 0 0 2 1 0 0 0 -1 20.00 7
C Jason Arnott 0 0 3 2 0 0 4 0 17.20 7
C Steve Sullivan 0 0 2 0 0 0 0 1 20.40 7
L Jerred Smithson 0 0 2 3 1 2 2 0 14.30 6
L Oleg Saprykin 0 0 0 1 1 1 2 0 11.00 6
L David Legwand 0 0 2 0 0 0 0 -1 13.00 6
L Martin Erat 1 0 5 2 1 0 2 1 18.40 8
D Roman Josi 0 0 0 0 0 0 0 0 11.00 6
D Dan Hamhuis 1 0 2 1 0 0 0 0 22.30 8
D Greg de Vries 0 1 0 4 0 0 0 1 29.30 8
D Kevin Klein 0 0 0 0 0 0 0 0 9.40 6
D Ryan Suter 0 0 3 3 0 0 0 -1 22.10 8
D Shea Weber 1 1 1 3 0 2 0 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 31 0 0 61.30 7
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Halpern
2nd star: Alexander Ovechkin
3rd star: Mattias Öhlund

Notes for Tampa Bay Lightning:

Notes for Nashville Predators:
-Dan Hamhuis ended his 8 game goal drought.

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





27.9.2008 Empty
MessageSujet: Re: 27.9.2008   27.9.2008 Icon_minitime

Revenir en haut Aller en bas
 
27.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10.9.2008
» 26.9.2008
» 11.9.2008
» 12.9.2008
» 28.9.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Master Hockey Ligue Montréal :: | Simulation | :: Résultats des Parties-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser